History for the Horse: NIZBATI AFREEN
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
DL2223 | 158 | 21Feb23 | CL5 | 1400 M | 4 | 4f | 49 | 49 | Ishwar Singh | 2 | S | 11 | 9 | 1-26.32 | 1-28.32 | 12 3/4L | VIGGEN | |
10th till 1000, 11th till turn, improved a few places | ||||||||||||||||||
DL2223 | 64 | 22Nov22 | 10 | CL5 | 1200 M | 5 | 3f | 49.5 | 49 | Akash Rajput | 3 | A | 6 | 6 | 1-13.63 | 1-14.24 | 3 1/4L | CIRCLE OF GOLD |
6th throughout | ||||||||||||||||||
DL2223 | 56 | 15Nov22 | 10 | M3Y | 1000 M | 7 | 3f | 54.5 | 54 | Abdul Fazal | 3 | A | 6 | 7 | 0-59.99 | 1-01.70 | 10 1/2L | GAMATI |
6th till 300, dropped back | ||||||||||||||||||
DL2223 | 41 | 25Oct22 | 7 | CL5 | 1400 M | 10 | 3f | 52 | 52 | K Sunny Kumar | 4 | A | 5 | 6 | 1-27.54 | 1-29.15 | 9 1/2L | LUCKY LIPS |
4th till 1000, 5th till turn, dropped back | ||||||||||||||||||
DL2223 | 32 | 20Oct22 | 10 | M3Y | 1000 M | 10 | 3f | 54.5 | 54 | K Sunny Kumar | 7 | A | 1 | 3 | 0-59.90 | 1-00.87 | 6L | GOLDEN SUN |
2nd till 850, led till 300, 2nd till beaten 3rd - survived objection | ||||||||||||||||||
DL2223 | 13 | 01Oct22 | M3Y | 1000 M | 12 | 3f | 54.5 | 54 | Abdul Fazal | 1 | S | 7 | 1-01.51 | 1-02.75 | 7 1/2L | ASHWA SIGMA | ||
DL2122 | 204 | 12May22 | M3Y | 1000 M | 22 | 3f | 54.5 | 54 | Abdul Fazal | 1 | A | 4 | 0-59.91 | 1-01.41 | 9 1/4L | BELLY DANCER | ||
4th till 750, 3rd till 150, 4th again | ||||||||||||||||||
DL2122 | 168 | 22Apr22 | M3Y | 1100 M | 25 | 3f | 54.5 | 54 | Vivek G | 1 | S | 5 | 1-07.43 | 1-08.21 | 4 1/2L | GOLDEN DRAGON | ||
4th till 100, fell back |