History for the Horse: NORTHBOUND
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
PU24 | 133 | 02Nov24 | 5/2 | 5C5 | 1400 M | 17 | 5g | 57 | 57 | S A Amit | 3 | A | 7 | 1-27.77 | 1-28.34 | 3L | ANAIRA | |
PU24 | 115 | 12Oct24 | 12 | 5C5 | 1200 M | 19 | 5g | 58 | 58 | S A Amit | 1 | A | 9 | 4 | 1-09.50 | 1-10.27 | 4 3/4L | SPIRIT BAY |
9th till turn, improved to finish 4th - owner mate winner, note over an extended trip | ||||||||||||||||||
PU24 | 45 | 17Aug24 | 10 | 5C5 | 1400 M | 22 | 5g | 59.5 | 59 | S J Sunil | 4 | A | 5 | 4 | 1-25.50 | 1-26.41 | 5 3/4L | NOBILITY |
in mid field till turn, ended 4th | ||||||||||||||||||
PU24 | 11 | 28Jul24 | 20 | CL4 | 1800 M | 24 | 5g | 50 | 50 | P Vinod | 7 | A | 6 | 8 | 1-53.63 | 1-58.13 | 27 3/4L | GOLDEN THUNDER |
3rd till 1200, 4th till 800, 6th till turn, went back | ||||||||||||||||||
MU2324 | 143 | 10Mar24 | 12 | 5C4 | 1400 M | 27 | 5g | 52.5 | 52 | T S Jodha | 1 | A | 9 | 9 | 1-23.91 | 1-25.79 | 11 1/2L | LIAM |
no show | ||||||||||||||||||
PU23 | 98 | 30Sep23 | 20 | CL5 | 1400 M | 29 | 4g | 61 | 61 | H Zeeshan | 4 | A | 11 | 9 | 1-28.06 | 1-29.55 | 8 3/4L | MIGHTY THUNDER |
12th till 1000, 11th till turn, ended 9th | ||||||||||||||||||
MU2223 | 120 | 25Feb23 | 25 | CL4 | 1400 M | 30 | 4g | 52.5 | 52 | S Zervan | 4 | A | 11 | 11 | 1-23.69 | 1-25.94 | 13 1/2L | SINGER SARGENT |
11th till turn, failed to improve further | ||||||||||||||||||
MU2223 | 61 | 15Jan23 | 12 | CL4 | 1200 M | 30 | 4g | 54 | 54 | S Zervan | 6 | A | 12 | 9 | 1-11.75 | 1-13.69 | 11 1/2L | SNOWFALL |
last till turn, beat a few in the end |