History for the Horse: NUGGET
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
HM24 | 159 | 20Oct24 | 20 | CL2 | 1600 M | 77 | 5m | 57.5 | 55 | Kuldeep Singh (jr) | 7 | A | 9 | 10 | 1-40.05 | 1-43.27 | 19 1/2L | N R I SUPERPOWER |
no show throughout | ||||||||||||||||||
HW2324 | 156 | 18Feb24 | 12 | 5C2 | 1600 M | 81 | 5m | 60 | 57 | Kuldeep Singh (jr) | 6 | A | 5 | 6 | 1-39.24 | 1-41.43 | 13 1/4L | GREAT GUNS |
4th till 800, 5th till turn, weakened | ||||||||||||||||||
HW2324 | 125 | 28Jan24 | 7 | CL2 | 1400 M | 81 | 5m | 58 | 55 | Kuldeep Singh (jr) | 9 | A | 3 | 5 | 1-25.86 | 1-26.83 | 6L | THANKS |
4th till 1200, 5th till 800, 3rd till turn, receded | ||||||||||||||||||
HW2324 | 102 | 16Jan24 | 15 | CL1 | 1200 M | 78 | 5m | 54 | 51 | Kuldeep Singh (jr) | 4 | A | 7 | 2 | 1-13.22 | 1-13.56 | 2L | BLACK ONYX |
7th till turn, finishing on very well to go gain the runner up berth in the end | ||||||||||||||||||
HW2324 | 80 | 06Jan24 | 20 | CL1 | 1600 M | 78 | 5m | 55 | 55 | Vivek G | 4 | A | 3 | 6 | 1-38.13 | 1-39.35 | 7 1/4L | CANDY GIRL |
2nd till 1000, 3rd till turn, receded | ||||||||||||||||||
HM23 | 173 | 30Oct23 | 15 | CL2 | 1600 M | 78 | 4f | 59 | 56 | Ajay Kumar | 3 | A | 3 | 5 | 1-39.25 | 1-40.79 | 9 1/2L | CANDY GIRL |
2nd till 1200, 3rd till turn, receded | ||||||||||||||||||
HM23 | 146 | 10Oct23 | 8 | CL2 | 1400 M | 70 | 4f | 55 | 55 | Akshay Kumar | 1 | A | 1 | 1 | 1-26.06 | 1-26.06 | -L | NUGGET |
made every post of the middle distance a winning one in an enthusiastic manner | ||||||||||||||||||
HM23 | 131 | 02Oct23 | 12 | CL2 | 1200 M | 70 | 4f | 53.5 | 53 | P S Chouhan | 8 | A | 14 | 9 | 1-13.14 | 1-15.78 | 15 1/4L | ASHOKA |
13th till 800, 14th till turn, improved slightly |