History for the Horse: OFF SHORE BREEZE
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
CW2425 | 240 | 23Mar25 | 9/2 | 6C4 | 1200 M | 44 | 7h | 62 | 57 | Jitendra Singh | 5 | A | 2 | 1-13.20 | 1-13.97 | 4 3/4L | WOOD ART | |
CW2425 | 216 | 08Mar25 | 25 | CL3 | 1600 M | 46 | 7h | 53 | 53 | Inayat | 6 | A | 5 | 7 | 1-39.39 | 1-40.68 | 7 3/4L | VISHWAS |
3rd till 1200, 4th till 800, 5th till turn, lost pace | ||||||||||||||||||
CW2425 | 193 | 20Feb25 | 25 | CL3 | 1200 M | 46 | 7h | 54.5 | 54 | Inayat | 5 | A | 5 | 6 | 1-13.05 | 1-14.03 | 4 3/4L | EMPEROR VIKRAM |
4th till 800, 5th till turn, weakened | ||||||||||||||||||
CW2425 | 184 | 15Feb25 | 20 | 5C3 | 1600 M | 47 | 7h | 51.5 | 51 | K G Likith Appu | 6 | A | 3 | 7 | 1-40.39 | 1-41.43 | 5 1/2L | RULING STAR |
led till 1200, 3rd till turn, receded | ||||||||||||||||||
CW2425 | 171 | 03Feb25 | 20 | CL3 | 1000 M | 47 | 7h | 54 | 54 | Inayat | 1 | A | 2 | 6 | 0-59.87 | 1-00.47 | 3 1/4L | RELIC WARRIOR |
2nd till turn, weakened | ||||||||||||||||||
CW2425 | 165 | 25Jan25 | 25 | CL3 | 1600 M | 47 | 7h | 53.5 | 53 | Dharshan Antony B | 4 | A | 2 | 8 | 1-39.21 | 1-40.34 | 6 1/2L | STARKOVA |
led till 800, 2nd till turn, receded | ||||||||||||||||||
CW2425 | 151 | 18Jan25 | 20 | 6C3 | 1100 M | 47 | 7h | 56 | 56 | S Kabdhar | 1 | A | 8 | 6 | 1-06.13 | 1-07.32 | 7L | DANNY'S GIRL |
not much of a show throughout | ||||||||||||||||||
CW2425 | 126 | 31Dec24 | 50 | CL3 | 1400 M | 49 | 6h | 54 | 54 | S Kabdhar | 3 | S | 11 | 11 | 1-27.77 | 1-30.63 | 17L | ROYAL DEFENDER |
6th till 1200, then receded |