History for the Horse: ON VA DANSER
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MU2122 | 141 | 27Mar22 | 20 | CL4 | 1400 M | 34 | 6g | 56 | 51 | Mustakim Alam | 14 | A | 5 | 13 | 1-25.31 | 1-28.31 | 18 1/4L | ARABIAN PHOENIX |
6th till 800, 5th till turn, weakened | ||||||||||||||||||
MU2122 | 118 | 10Mar22 | 16 | CL4 | 1200 M | 35 | 6g | 56.5 | 56 | Neeraj Rawal | 12 | A | 9 | 9 | 1-10.47 | 1-12.39 | 11 1/4L | SUPERLEGGERA |
more or less throughout so | ||||||||||||||||||
MU2122 | 111 | 27Feb22 | 4 | CL5 | 1000 M | 27 | 6g | 60 | 57 | A K Aniket | 1 | A | 6 | 1 | 0-59.72 | 0-59.72 | -L | ON VA DANSER |
6th till turn, came with a powerful run to go clear in the last furlong for a fluent victory | ||||||||||||||||||
MU2122 | 72 | 05Feb22 | 12 | CL4 | 1200 M | 29 | 6g | 53.5 | 50 | A K Aniket | 2 | A | 7 | 4 | 1-11.63 | 1-12.27 | 3 3/4L | LAGERTHA |
7th till turn, improved to finish a close 4th in the end | ||||||||||||||||||
MU2122 | 57 | 23Jan22 | 7 | CL4 | 1400 M | 30 | 6g | 54 | 52 | P S Kaviraj | 7 | A | 5 | 4 | 1-25.01 | 1-26.09 | 6 3/4L | POWER OF KANTARA |
5th till turn, receded thereafter | ||||||||||||||||||
MU2122 | 45 | 16Jan22 | 7/2 | CL5 | 1400 M | 30 | 6g | 62 | 60 | P S Kaviraj | 2 | A | 7 | 3 | 1-24.65 | 1-25.23 | 3 3/4L | D LORD |
7th till turn, imprio4ve(d:o57s.5ave place investments in the end | ||||||||||||||||||
PU21 | 43 | 13Nov21 | CL5 | 1400 M | 29 | 5g | 61.5 | 61 | Dashrath Singh | 6 | A | 3 | 1-26.73 | 1-26.75 | -L | THE FLUTIST | ||
4th till 800, 3rd till turn, challenged Sandra's Secret powerfully in the middle couldn t make an impression in a bobbling of head | ||||||||||||||||||
PU21 | 14 | 23Oct21 | CL5 | 1200 M | 29 | 5g | 61.5 | 61 | J Chinoy | 13 | A | 3 | 1-10.56 | 1-11.19 | 4L | LAILA | ||
9th till turn, finishing on very well to gain place investments in the end |