History for the Horse: ONCE MORE
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
HW2122 | 190 | 09Mar22 | 15 | CL4 | 1200 M | 34 | 7m | 55 | 54 | Gaurav Singh | 2 | A | 7 | 7 | 1-14.20 | 1-15.03 | 3L | THUNDER ROAD |
7th till turn, failed to improve | ||||||||||||||||||
HW2122 | 158 | 20Feb22 | 12 | CL4 | 1200 M | 36 | 7m | 57 | 57 | Nakhat Singh | 4 | A | 4 | 9 | 1-13.31 | 1-14.42 | 4 1/2L | PRIME GARDENIA |
4th till turn, receded thereafter | ||||||||||||||||||
HW2122 | 146 | 04Feb22 | 10 | CL4 | 1200 M | 38 | 7m | 56.5 | 55 | Gaurav Singh | 2 | A | 7 | 8 | 1-12.84 | 1-13.84 | 4 1/2L | SANDOWN PARK |
in mid pack till turn, weakened thereafter | ||||||||||||||||||
HW2122 | 120 | 24Jan22 | 10 | CL4 | 1200 M | 40 | 7m | 57.5 | 57 | Nakhat Singh | 8 | A | 9 | 5 | 1-12.11 | 1-13.12 | 4 1/2L | TOP IN CLASS |
last till turn, improved to finish closer to the frame | ||||||||||||||||||
HW2122 | 100 | 10Jan22 | 15 | CL4 | 1400 M | 42 | 7m | 58.5 | 58 | Nakhat Singh | 9 | A | 7 | 10 | 1-29.03 | 1-30.35 | 6L | SUCKER PUNCH |
on a weight reducing mission | ||||||||||||||||||
HW2122 | 73 | 26Dec21 | 12 | CL4 | 1400 M | 44 | 6m | 59.5 | 54 | Jodha R S | 3 | A | 6 | 7 | 1-26.79 | 1-28.28 | 7 1/2L | LINEWILER |
in mid field till turn, failed to quicken further | ||||||||||||||||||
HW2122 | 54 | 12Dec21 | 4 | CL4 | 1200 M | 45 | 6m | 60 | 60 | Nakhat Singh | 2 | A | 6 | 6 | 1-12.86 | 1-13.66 | 3 1/4L | STAR RACER |
in mid field throughout - ignore this effort | ||||||||||||||||||
HW2122 | 9 | 14Nov21 | 10 | CL4 | 1200 M | 45 | 6m | 61 | 56 | Jodha R S | 10 | A | 11 | 5 | 1-13.50 | 1-14.14 | 3L | TOMORROWS DREAMS |
in rear till turn, improved to finish nearest to the frame |