History for the Horse: ONEFORSUE (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
CTRK24 | 77 | 19Aug24 | 1199 | 0 | 4F | 63.0 | 63 | DAVID NOLAN | 4 | A | 3 | -L | ONE OF OUR OWN (GB) | |||||
HDOC24 | 76 | 20Jul24 | 12/1 | CL5 | 1005 | 64 | 4F | 61.0 | 61 | ANDREW MULLEN | 1 | A | 5 | 0-59.29 | 0-59.65 | 2 1/4L | BALMORAL LADY (IRE) | |
in rear, pushed along over 1f out, ridden and ran on inside final furlong, nearest finish | ||||||||||||||||||
HDOC24 | 51 | 04Jul24 | 11/2 | CL5 | 1005 | 67 | 4F | 61.0 | 61 | ARCHIE YOUNG | 5 | A | 7 | 1-01.60 | 1-03.24 | 8 1/2L | FAHRENHEIT SEVEN (GB) | |
chased leaders, ridden and weakened over 1f out | ||||||||||||||||||
WTBY24 | 18 | 11Jun24 | 4/1 | CL5 | 1106 | 68 | 4F | 63.0 | 63 | DAVID NOLAN | 9 | A | 5 | 1-06.99 | 1-07.75 | 4L | DAYTONA LADY (IRE) | |
led 1f, tracked leader, ridden and every chance over 1f out, no extra towards finish |