History for the Horse: ONLY THE BRAVE
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
HW2425 | 199 | 26Feb25 | 20 | CL3 | 1100 M | 42 | 5g | 50 | 50 | B Nikhil | 6 | A | 9 | 1-04.90 | 1-07.04 | 12 1/4L | ESPIONAGE | |
HW2425 | 152 | 09Feb25 | 12 | CL4 | 1100 M | 44 | 5g | 62 | 59 | Shivansh | 14 | A | 7 | 6 | 1-07.21 | 1-08.41 | 6 3/4L | GLIMMER OF HOPE |
8th till 800, 7th till turn, ended 6th | ||||||||||||||||||
HW2425 | 139 | 28Jan25 | 7/2 | 5C4 | 1200 M | 45 | 5g | 60 | 60 | Mukesh Kumar | 4 | A | 2 | 6 | 1-13.09 | 1-14.21 | 6 1/2L | NKALANZINZI |
2nd till turn, receded | ||||||||||||||||||
HW2425 | 93 | 30Dec24 | 7 | CL4 | 1200 M | 45 | 4g | 60 | 57 | Shivansh | 2 | A | 5 | 7 | 1-13.27 | 1-14.64 | 7 3/4L | CATCHME IF YOU CAN |
5th till turn, dropped back | ||||||||||||||||||
HW2425 | 42 | 01Dec24 | 1 1/2 | CL4 | 1200 M | 44 | 4g | 59.5 | 59 | Mukesh Kumar | 7 | A | 3 | 3 | 1-13.28 | 1-13.84 | 3 1/2L | STAR CRUISE |
4th till 800, 3rd till turn, moved up to challenge the winner outpaced by American Flame in the end | ||||||||||||||||||
HW2425 | 25 | 18Nov24 | 5 | CL3 | 1100 M | 44 | 4g | 50 | 50 | P Sai Kumar | 9 | A | 3 | 4 | 1-06.95 | 1-07.32 | 2L | TRIPURARI |
3rd till turn, challenged Runlikethewind gradually outpaced | ||||||||||||||||||
HM24 | 168 | 28Oct24 | 10 | CL4 | 1200 M | 41 | 4g | 59 | 59 | Mukesh Kumar | 1 | A | 2 | 2 | 1-14.35 | 1-14.67 | 2L | LIFES JOURNEY |
2nd till turn, hit front from 300 but could not withstand the winner's fury in the end | ||||||||||||||||||
HM24 | 131 | 02Oct24 | 20 | CL4 | 1200 M | 43 | 4g | 59 | 59 | M Mark | 7 | A | 6 | 9 | 1-13.41 | 1-16.71 | 20 1/4L | ONE N ONLY |
in mid till turn, weakened |