History for the Horse: PACIFIC COMMAND
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
DL2324 | 252 | 29Apr24 | 10 | CL3 | 1100 M | 50 | 6g | 52 | 51 | Arjun | 1 | S | 8 | 8 | 1-05.33 | 1-12.80 | 46 1/2L | TANTALISING STAR |
planted and lost over distance, raced in the rear | ||||||||||||||||||
DL2324 | 249 | 26Apr24 | 20 | CL3 | 1400 M | 50 | 6g | 51 | 51 | Praveen Saini | 9 | S | 9 | 8 | 1-23.75 | 1-28.18 | 27 1/4L | HEER |
in the rear till turn | ||||||||||||||||||
DL2324 | 229 | 15Apr24 | 7 | CL3 | 1600 M | 54 | 6g | 56 | 53 | Varun | 9 | S | 3 | 9 | 1-40.25 | 1-45.37 | 31 1/4L | ASHWA TEJVEER |
3rd till turn, trailed | ||||||||||||||||||
DL2324 | 224 | 12Apr24 | 11/2 | CL3 | 1000 M | 54 | 6g | 56 | 53 | Varun | 1 | S | 11 | 11 | 0-59.33 | 1-01.72 | 13 3/4L | ASHWA JAUHAR |
slowly away, in the rear | ||||||||||||||||||
DL2324 | 192 | 23Mar24 | 11/2 | CL3 | 1200 M | 54 | 6g | 56 | 56 | M B Qureshi | 9 | S | 7 | 4 | 1-12.51 | 1-13.45 | 5 3/4L | JET SUKHOI |
7th till turn, improved 3rd till pushed back to be 4th at the post | ||||||||||||||||||
DL2324 | 174 | 11Mar24 | CL3 | 1400 M | 57 | 6g | 57.5 | 57 | M B Qureshi | 10 | S | 3 | 8 | 1-24.94 | 1-26.53 | 8 3/4L | ROCKET PANDEY | |
3rd till 450, weakened | ||||||||||||||||||
DL2324 | 146 | 13Feb24 | 20 | CL3 | 1100 M | 57 | 6g | 59 | 59 | M B Qureshi | 10 | S | 10 | 9 | 1-05.85 | 1-08.63 | 16 1/2L | LITTLE MORE |
slowly away, 10th till turn, ended 9th | ||||||||||||||||||
HM23 | 56 | 27Aug23 | CL3 | 1400 M | 51 | 5g | 54 | 54 | Withdrawn | 0 | 1-27.40 | -. | -L | NUGGET | ||||
not run |