History for the Horse: PAGAN SUN (FR)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
RPON24 | 104 | 28Sep24 | 20/1 | MC5 | 2423 | 78 | 3C | 59.0 | 58 | BEN SANDERSON | 2 | A | 3 | 2-38.33 | 2-42.07 | 19L | LADY LA FAY (IRE) | |
pushed long start, towards rear, raced wide entering home straight, struggling from 4f out, kept on to go modest third towards finish | ||||||||||||||||||
STWL24 | 277 | 04Sep24 | 2835 | 0 | 3C | 56.0 | 56 | DANIEL MUSCUTT | 4 | A | 6 | -L | PAPPANO (GB) | |||||
STWL24 | 229 | 02Aug24 | 2427 | 0 | 3C | 59.0 | 59 | HOLLIE DOYLE | 10 | A | 3 | -L | NORTHERN CHOICE (GB) | |||||
DNCR24 | 86 | 05Jul24 | 28/1 | MC5 | 2392 | 0 | 3C | 59.0 | 59 | DYLAN HOGAN | 9 | A | 6 | 2-30.29 | 2-32.12 | 11L | FRENCH MASTER (IRE) | |
led and brought field centre in home straight, pushed along over 2f out, headed approaching final 2f, soon lost 2nd, ridden and weakened inside final 2f | ||||||||||||||||||
SBRY24 | 28 | 11Jun24 | 12/1 | MC4 | 2419 | 0 | 3C | 60.5 | 60 | DANIEL MUSCUTT | 5 | A | 6 | 2-36.95 | 2-38.28 | 7L | LEICESTER SQUARE (IRE) | |
towards rear, pushed along and headway 2f out, no impression after |