History for the Horse: PANAMA CITY (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
WHTN24 | 462 | 05Oct24 | 12/1 | CL6 | 1905 | 55 | 5G | 62.0 | 61 | HARRY BURNS | 12 | A | 6 | 1-58.93 | 1-59.51 | 3 1/2L | RENESMEE (GB) | |
fly jumped and awkward start, soon chased leaders on outer, led after 2 furlongs, pushed along over 2f out, headed over 1f out, faded inside last | ||||||||||||||||||
BVRL24 | 117 | 24Sep24 | 25/1 | CL6 | 1999 | 57 | 5G | 61.0 | 61 | HARRY BURNS | 8 | A | 8 | 2-07.98 | 2-09.41 | 7 1/4L | DR RIO (FR) | |
raced wide, held up towards rear, steady headway 3f out, ridden chasing leaders and hung right over 1f out, weakened entering final furlong | ||||||||||||||||||
STWL24 | 259 | 30Aug24 | 22/1 | CL6 | 1621 | 57 | 5G | 60.5 | 60 | MARK WINN | 11 | A | 12 | 1-38.78 | 1-40.59 | 10L | BEYOND WORDS (IRE) | |
very awkward and lost several lengths leaving stalls, held up in rear, ridden 2f out, switched left over 1f out, no impression when short of room 1f out | ||||||||||||||||||
BVRL24 | 94 | 15Aug24 | 1704 | 0 | 5G | 62.0 | 62 | BILLY GARRITTY | 12 | A | 5 | -L | CAPTAIN CORELLI (IRE) | |||||
BVRL24 | 68 | 16Jul24 | 20/1 | CL5 | 1496 | 59 | 5G | 59.5 | 59 | BILLY GARRITTY | 3 | A | 9 | 1-35.82 | 1-38.05 | 11 1/2L | BLUFFERONTHEBUS (IRE) | |
held up towards rear, took keen hold, switched left and headway over 2f out, weakened over 1f out | ||||||||||||||||||
DNCR24 | 85 | 05Jul24 | 28/1 | CL5 | 1603 | 64 | 5G | 62.0 | 61 | HARRY BURNS | 5 | A | 6 | 1-39.38 | 1-40.92 | 9L | BEYLERBEYI (GB) | |
tracked leader, pushed along over 2f out, ridden and lost 2nd inside final 2f, weakened soon after | ||||||||||||||||||
WHTN24 | 98 | 06Feb24 | 5/1 | CL6 | 1739 | 64 | 5G | 61.0 | 61 | BILLY GARRITTY | 5 | A | 1 | 1-50.02 | 1-50.02 | -L | PANAMA CITY (GB) | |
Slowly into stride, rapid headway out wide chasing leaders 7f out, led over 6f out, ridden and hung badly right from over 1f out, stayed on | ||||||||||||||||||
NWCS24 | 52 | 22Jan24 | 10/3 | CL6 | 1614 | 64 | 5G | 61.0 | 61 | BILLY GARRITTY | 7 | A | 4 | 1-44.68 | 1-45.79 | 6L | ARMOURED (IRE) | |
Awkward away, keen prominent stand side, led 2f out, ridden and headed over 1f out, kept on same pace |