History for the Horse: PANCHO
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
HW2425 | 184 | 23Feb25 | 10 | 5C4 | 1400 M | 36 | 6g | 55.5 | 55 | Mukesh Kumar | 5 | A | 2 | 1-26.98 | 1-27.31 | 2L | BLUE PANTHERESS | |
HW2425 | 152 | 09Feb25 | 7 | CL4 | 1100 M | 33 | 6g | 56.5 | 56 | Mukesh Kumar | 5 | A | 3 | 2 | 1-07.21 | 1-07.46 | 1 1/2L | GLIMMER OF HOPE |
3rd till turn, quickened to take charge and lead till beaten by the winner | ||||||||||||||||||
HW2425 | 141 | 28Jan25 | 12 | 5C4 | 1200 M | 25 | 6g | 50 | 50 | B Nikhil | 3 | A | 4 | 1 | 1-13.80 | 1-13.80 | -L | PANCHO |
5th till 800, 4th till turn, moved up with a purposeful gallop to nail down Classical Music in a breathtaking encounter | ||||||||||||||||||
HW2425 | 113 | 12Jan25 | 20 | CL4 | 1200 M | 27 | 6g | 53 | 53 | B Nikhil | 8 | A | 3 | 8 | 1-12.59 | 1-14.57 | 11 1/2L | FIRST LADY |
4th till 800, 3rd till turn, receded | ||||||||||||||||||
HW2425 | 91 | 30Dec24 | 20 | CL4 | 1400 M | 29 | 5g | 52.5 | 52 | B Nikhil | 6 | A | 4 | 6 | 1-25.34 | 1-27.65 | 13 1/2L | NONPARIEL |
4th till turn, receded | ||||||||||||||||||
HW2425 | 76 | 22Dec24 | 7 | 5C4 | 1200 M | 29 | 5g | 54.5 | 54 | B Nikhil | 5 | A | 6 | 6 | 1-12.66 | 1-14.08 | 8 1/2L | TOP IN CLASS |
In mid field throughout | ||||||||||||||||||
HW2425 | 48 | 08Dec24 | 20 | 5C4 | 1200 M | 28 | 5g | 51.5 | 51 | B Nikhil | 7 | A | 5 | 3 | 1-15.92 | 1-16.94 | 6L | PARK LANE |
5th till turn, improved to save place investments in the end | ||||||||||||||||||
HW2425 | 42 | 01Dec24 | 20 | CL4 | 1200 M | 31 | 5g | 53 | 53 | B Nikhil | 6 | A | 7 | 9 | 1-13.28 | 1-14.42 | 5 3/4L | STAR CRUISE |
8th till 800, 7th till turn, dropped back |