History for the Horse: PENANG
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
CW2223 | 199 | 24Feb23 | 12 | CL3 | 1600 M | 54 | 6h | 60 | 55 | Koshi Kumar | 4 | A | 8 | 5 | 1-39.08 | 1-40.30 | 7 1/2L | LOCH LOMOND |
in rear till turn, improved to finish 5th | ||||||||||||||||||
CW2223 | 146 | 27Jan23 | 35 | 5C3 | 1600 M | 56 | 6h | 56 | 56 | P S Kaviraj | 8 | A | 9 | 10 | 1-38.25 | 1-40.31 | 12 1/2L | ASHWA SARDAR |
9th till turn, weakened | ||||||||||||||||||
CW2223 | 120 | 13Jan23 | 15 | CL3 | 1600 M | 57 | 6h | 57.5 | 54 | Dharshan Antony B | 3 | A | 2 | 7 | 1-39.74 | 1-42.05 | 14 1/4L | ALBINUS |
2nd till turn, fell back | ||||||||||||||||||
OO22 | 43 | 08May22 | 10 | CL3 | 1600 M | 58 | 5h | 56.5 | 56 | A Imran Khan | 2 | A | 4 | 7 | 1-44.45 | 1-47.73 | 20L | GRANDIOSE |
last till 800, improved to be 4th till turn, receded | ||||||||||||||||||
OO22 | 22 | 24Apr22 | 17/4 | CL3 | 1500 M | 60 | 5h | 60 | 60 | A Imran Khan | 6 | A | 3 | 9 | 1-36.77 | 1-39.17 | 14 1/2L | OFF SHORE BREEZE |
4th till 1200, 3rd till turn, received a bad check, stumbled and lost pace thereafter | ||||||||||||||||||
CW2122 | 115 | 10Feb22 | 12 | CL2 | 1800 M | 60 | 5h | 50 | 50 | C S Jodha | 1 | A | 5 | 4 | 1-55.02 | 1-55.37 | 2L | EMELDA |
3rd till 1600, 5th till turn, ended 4th | ||||||||||||||||||
CW2122 | 92 | 27Jan22 | 8 | CL3 | 2000 M | 61 | 5h | 60 | 60 | A Imran Khan | 5 | A | 4 | 5 | 2-08.48 | 2-09.32 | 5L | EXEMPLIFY |
5th till 1600, 4th till turn, weakened gradually | ||||||||||||||||||
CW2122 | 57 | 07Jan22 | 8 | CL3 | 1800 M | 59 | 5h | 60 | 60 | A Imran Khan | 3 | A | 6 | 2 | 1-53.88 | 1-54.08 | 1 1/4L | EAGLE PRINCE |
7th till 1600, in mid field till turn, improved under whip to gain the runner up berth in the end |