History for the Horse: PEYO
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MR24 | 46 | 27Sep24 | 15 | CL2 | 1400 M | 79 | 6g | 59.5 | 55 | Hemant Changragiri | 1 | A | 9 | 5 | 1-25.18 | 1-27.17 | 13L | GRIZZLY |
in rear till turn, improved to finish closer to the frame | ||||||||||||||||||
MR24 | 11 | 06Sep24 | 15 | CL2 | 1400 M | 79 | 6g | 60 | 60 | M Prabhakaran | 5 | A | 8 | 4 | 1-24.19 | 1-25.36 | 7L | GOLDEN PEAKS |
7th till 800, 8th till turn, improved to finish 4th | ||||||||||||||||||
BS24 | 103 | 30Aug24 | 20 | CL2 | 1400 M | 79 | 6g | 59.5 | 55 | Hemant Changragiri | 5 | A | 8 | 8 | 1-25.29 | 1-28.82 | 21 1/2L | PRANA |
last throughout after a sluggish beginning | ||||||||||||||||||
BS24 | 73 | 14Aug24 | 15 | CL2 | 1200 M | 81 | 6g | 60.5 | 60 | M Prabhakaran | 1 | A | 8 | 7 | 1-12.56 | 1-14.37 | 11 1/4L | AMRELI |
more or less in mid rear throughout | ||||||||||||||||||
BW2324 | 124 | 10Feb24 | 3 | CL2 | 1400 M | 84 | 6g | 62 | 62 | S John | 5 | A | 6 | 6 | 1-24.50 | 1-25.68 | 7 1/2L | IRISH COFFEE |
5th till 800, ended 6th | ||||||||||||||||||
BW2324 | 101 | 25Jan24 | 11/2 | CL1 | 1400 M | 81 | 6g | 52 | 52 | Salman Khan | 2 | A | 4 | 2 | 1-23.67 | 1-24.10 | 2 3/4L | MOON'S BLESSING |
4th till turn, improved to finish 2nd | ||||||||||||||||||
BW2324 | 96 | 19Jan24 | 5 | CL2 | 1600 M | 79 | 6g | 60 | 60 | Suraj Narredu | 5 | A | 3 | 2 | 1-37.96 | 1-38.02 | -L | PINK JASMINE |
3rd till 1200, 5th till 800, 3rd again till turn, 4th till last 100, ended 3rd, got 2nd place upon relegation of Shabelle | ||||||||||||||||||
BW2324 | 63 | 22Dec23 | 12 | CL2 | 1400 M | 77 | 5g | 58.5 | 58 | M Prabhakaran | 1 | A | 6 | 2 | 1-24.97 | 1-25.34 | 2 1/4L | VIVALDO |
7th till 1000, 6th till turn, covered good ground to beat Pink Jasmine for the runner up berth |