History for the Horse: PHANTA
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
PU24 | 65 | 07Sep24 | 7 | 5C4 | 1000 M | 21 | 5m | 50 | 50 | Neeraj Rawal | 7 | A | 2 | 8 | 0-58.52 | 0-59.80 | 8L | HOUSE OF LORDS |
2nd till 300, weakened - returned sore | ||||||||||||||||||
PU24 | 41 | 16Aug24 | 5/2 | 5C5 | 1000 M | 19 | 5m | 58 | 58 | C S Jodha | 5 | A | 4 | 2 | 0-58.53 | 0-58.84 | 2L | MIRAE |
reared up as the start was given, brushed up to be 5th till 800, 4th till turn, in futile chase of the stable mate winner | ||||||||||||||||||
PU24 | 10 | 28Jul24 | 15 | CL5 | 1000 M | 18 | 5m | 57 | 57 | S J Sunil | 7 | A | 3 | 3 | 0-59.37 | 0-59.67 | 2L | MOJO |
3rd throughout the journey - ended close up | ||||||||||||||||||
MU2324 | 129 | 25Feb24 | 20 | CL5 | 1200 M | 21 | 5m | 59 | 59 | Dashrath Singh | 7 | A | 2 | 7 | 1-11.16 | 1-12.76 | 8L | DUFY |
2nd till turn, receded | ||||||||||||||||||
MU2324 | 112 | 11Feb24 | 15 | *C4 | 1000 M | 23 | 5m | 50 | 45 | S Saba | 10 | A | 6 | 8 | 0-58.38 | 0-59.66 | 7 3/4L | PORTOFINO BAY |
6th till turn, receded | ||||||||||||||||||
MU2324 | 89 | 03Feb24 | 12 | 5C5 | 1000 M | 25 | 5m | 61 | 59 | A K Aniket | 9 | A | 4 | 6 | 0-58.61 | 0-59.53 | 5 3/4L | UNTITLED |
3rd till 800, 4th till turn, weakened | ||||||||||||||||||
MU2324 | 63 | 11Jan24 | 12 | 5C4 | 1000 M | 28 | 5m | 53 | 51 | A K Aniket | 3 | A | 1 | 9 | 0-58.63 | 0-59.88 | 7 3/4L | ASHWA MANSLU |
led till turn, receded after a good lung opener | ||||||||||||||||||
MU2324 | 27 | 17Dec23 | 20 | CL4 | 1000 M | 30 | 4f | 54 | 54 | J Chinoy | 2 | A | 9 | 11 | 0-57.57 | 0-59.08 | 8 3/4L | NEW DIMENSION |
9th till turn, dropped back |