History for the Horse: PLEASANT STAR
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
DL2425 | 157 | 09Mar25 | 4 | GR3 | 1600 M | 78 | 4g | 57 | 57 | Akshay Kumar | 4 | A | 12 | 10 | 1-35.66 | 1-39.05 | 21 1/4L | NONPARIEL |
slowly away, 13th till 800, 12th till turn, finished 10th | ||||||||||||||||||
HW2425 | 124 | 19Jan25 | 11/4 | CL2 | 1400 M | 68 | 4g | 53.5 | 53 | Akshay Kumar | 7 | A | 7 | 1 | 1-24.94 | 1-24.94 | -L | PLEASANT STAR |
8th till 1000, 7th till turn, unwound a terrific run on the outside to go surging clear approaching distance post and make it three in a row in a spectacular manner | ||||||||||||||||||
HW2425 | 98 | 05Jan25 | 13/4 | CL3 | 1400 M | 58 | 4g | 57.5 | 57 | Akshay Kumar | 1 | A | 4 | 1 | 1-25.49 | 1-25.49 | -L | PLEASANT STAR |
2nd till 1200, 4th till turn, hit front through the middle and fought a battle of wits to finally get stronger and reign supreme in an absorbing finish | ||||||||||||||||||
HW2425 | 51 | 08Dec24 | 95/100 | CL3 | 1600 M | 49 | 3g | 54.5 | 54 | Akshay Kumar | 3 | A | 3 | 1 | 1-41.98 | 1-41.98 | -L | PLEASANT STAR |
3rd till turn, came through the shortest way and fought a battle royale with Uchchaihshravas to get the verdict in front of the post purely on rider's superior skills in the end | ||||||||||||||||||
HW2425 | 9 | 11Nov24 | 10 | CL3 | 1600 M | 46 | 3g | 54.5 | 54 | Akshay Kumar | 4 | A | 3 | 2 | 1-38.55 | 1-38.63 | -L | GET LUCKY |
2nd till 800, 3rd till turn, challenged along the shortest way but could not topple the winner | ||||||||||||||||||
HM24 | 94 | 09Sep24 | 8/10 | CL4 | 1200 M | 38 | 3g | 56.5 | 56 | Akshay Kumar | 3 | A | 2 | 1 | 1-15.36 | 1-15.36 | -L | PLEASANT STAR |
2nd till turn, hit front to lead for the rest of the way readily | ||||||||||||||||||
HM24 | 47 | 18Aug24 | 4 1/2 | M3Y | 1200 M | 0 | 3g | 56 | 56 | Akshay Kumar | 11 | A | 3 | 1 | 1-15.12 | 1-15.12 | -L | PLEASANT STAR |
faraway 3rd till turn, accelerated nicely to go clear at 300 and romp home a decisive winner |