History for the Horse: POPMASTER (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
ASCT24 | 122 | 19Oct24 | 50/1 | CL2 | 1609 | 102 | 6G | 60.0 | 60 | ROSS COAKLEY | 7 | A | 15 | 1-46.59 | 1-50.16 | 17 1/4L | CARRYTHEONE (GB) | |
wore red hood to post, chased leaders early, settled into mid-division, pushed along 3f out, soon beaten | ||||||||||||||||||
ASCT24 | 114 | 05Oct24 | 9/1 | CL2 | 1408 | 102 | 6G | 62.5 | 62 | SAFFIE OSBORNE | 17 | A | 14 | 1-27.51 | 1-30.00 | 11 3/4L | VOLTERRA (IRE) | |
wore hood to post, chased leaders, shaken up 3f out, soon ridden along, no extra and weakened gradually from over 1f out | ||||||||||||||||||
DNCR24 | 145 | 14Sep24 | 40/1 | 1413 | 104 | 6G | 60.0 | 60 | ROSS COAKLEY | 8 | A | 6 | 1-24.21 | 1-25.7 | -L | KINROSS (GB) | ||
NBRY24 | 87 | 17Aug24 | 1408 | 0 | 6G | 61.0 | 61 | ROSS COAKLEY | 2 | A | 5 | -L | TIBER FLOW (IRE) | |||||
NWCS24 | 275 | 29Jun24 | 14/1 | GR3 | 1207 | 107 | 6G | 59.5 | 59 | BILLY LOUGHNANE | 10 | A | 10 | 1-11.21 | 1-12.64 | 7 1/4L | MONTASSIB (GB) | |
in touch in mid-division, outpaced 3f out, well beaten final 2f | ||||||||||||||||||
HDOC24 | 39 | 08Jun24 | 10/1 | GR3 | 1442 | 108 | 6G | 58.0 | 58 | SAFFIE OSBORNE | 9 | A | 7 | 1-29.87 | 1-30.57 | 3 3/4L | TIBER FLOW (IRE) | |
mid-division on outside, carried right over 2f out, never going pace to get involved | ||||||||||||||||||
ASCT24 | 18 | 11May24 | 12/1 | CL2 | 1408 | 109 | 6G | 62.5 | 60 | BRANDON WILKIE | 17 | A | 7 | 1-26.58 | 1-26.96 | 1 1/2L | THE WIZARD OF EYE (IRE) | |
close up, pushed along 2f out, kept on same pace | ||||||||||||||||||
NMKT24 | 18 | 18Apr24 | 28/1 | GR3 | 1207 | 109 | 6G | 61.0 | 61 | BILLY LOUGHNANE | 10 | A | 6 | 1-09.53 | 1-10.03 | 2 1/2L | WASHINGTON HEIGHTS (GB) | |
tracked winner until ridden over 1f out, faded inside final furlong |