History for the Horse: PRECISION STORM (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
WHTN24 | 551 | 16Nov24 | CL5 | 2461 | 0 | 7G | 61.0 | 58 | MASON PAETEL | 4 | A | 0 | 2-39.98 | --. | -L | STAR TIME (GB) | ||
Non Runner | ||||||||||||||||||
WHTN24 | 551 | 16Nov24 | CL5 | 2461 | 0 | 7G | 61.0 | 58 | MASON PAETEL | 4 | A | 0 | 2-39.98 | --. | -L | PERCY WILLIS (GB) | ||
Non Runner | ||||||||||||||||||
WHTN24 | 463 | 07Oct24 | 1905 | 0 | 7G | 68.0 | 66 | MISS TILLY EVANS | 3 | A | 0 | -L | VISIBILITY (IRE) | |||||
WHTN24 | 462 | 05Oct24 | 15/2 | CL6 | 1905 | 62 | 7G | 63.0 | 61 | MILLIE WONNACOTT | 3 | A | 8 | 1-58.93 | 1-59.90 | 5 1/2L | RENESMEE (GB) | |
mid-division, pushed along well over 1f out, never involved | ||||||||||||||||||
WHTN24 | 424 | 21Sep24 | 1905 | 0 | 7G | 59.5 | 59 | EDWARD GREATREX | 1 | A | 7 | -L | CHARLOTTE'S WEB (IRE) | |||||
NBRY24 | 83 | 16Aug24 | 2011 | 0 | 7G | 61.5 | 59 | JACK DACE | 8 | A | 11 | -L | TYPICAL WOMAN (GB) | |||||
CPST24 | 48 | 18Jul24 | 11/1 | CL6 | 2011 | 64 | 7G | 61.0 | 61 | RAY DAWSON | 5 | A | 3 | 2-03.28 | 2-04.38 | 6 1/2L | CARP KID (IRE) | |
tracked clear leading pair, ridden 2f out, weakened inside final furlong | ||||||||||||||||||
BATH24 | 69 | 24Jun24 | 18/1 | CL6 | 2045 | 62 | 7G | 63.0 | 63 | LUKE MORRIS | 1 | A | 1 | 2-07.52 | 2-07.52 | -L | PRECISION STORM (GB) | |
tracked leaders, pushed along and pressed leader 2f out, ridden and led over 1f out, kept on, just prevailed when challenged towards finish |