History for the Horse: PRINCE SATSUMA
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MW2223 | 100 | 08Feb23 | 10 | T4+ | 1200 M | 97 | 8g | 60 | 60 | P Sai Kumar | 3 | A | 9 | 9 | 1-09.55 | 1-12.10 | 16 1/4L | COOL RIDER |
7th till 1000, 9th for the rest of the way | ||||||||||||||||||
MW2223 | 55 | 28Dec22 | 10 | CL1 | 1400 M | 101 | 7g | 60.5 | 60 | Shreyas Singh S | 8 | A | 5 | 8 | 1-23.52 | 1-26.02 | 14 1/2L | MAKE MY WAY |
5th till turn, dropped back thereafter | ||||||||||||||||||
MW2223 | 15 | 26Nov22 | CL1 | 1200 M | 101 | 7g | 60.5 | 60 | Withdrawn | 1 | 0 | 1-10.80 | -. | -L | TACTICAL COMMAND | |||
withdrawn before coming under starter's order | ||||||||||||||||||
MR22 | 26 | 09Sep22 | 20 | CL1 | 1200 M | 103 | 7g | 61.5 | 61 | Hindu Singh | 5 | A | 5 | 6 | 1-11.83 | 1-13.61 | 10 3/4L | GOLD FIELD |
5th till turn, weakened | ||||||||||||||||||
KW2122 | 129 | 30Mar22 | 10 | CL1 | 1400 M | 103 | 7g | 58 | 57 | P Vikram | 4 | A | 11 | 10 | 1-24.70 | 1-27.23 | 15 3/4L | VICTORY PARADE |
never in the hunt | ||||||||||||||||||
KW2122 | 82 | 19Feb22 | 5/2 | CL1 | 1200 M | 106 | 7g | 55 | 55 | Suraj Narredu | 7 | A | 5 | 5 | 1-12.08 | 1-12.94 | 4 3/4L | AWESOME ONE |
5th till turn, failed to improve further | ||||||||||||||||||
KW2122 | 72 | 12Feb22 | 6 | GR3 | 1200 M | 106 | 7g | 60 | 60 | Suraj Narredu | 3 | A | 4 | 3 | 1-12.69 | 1-13.06 | 2 1/4L | AWESOME ONE |
4th till turn, ended 3rd | ||||||||||||||||||
KW2122 | 47 | 26Dec21 | 15 | T4+ | 1400 M | 111 | 6g | 56 | 56 | R S Bhati | 1 | A | 6 | 6 | 1-26.99 | 1-29.67 | 16 3/4L | SHIVANSH |
in mid rear throughout |