History for the Horse: QATARI PRINCE
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
DL2324 | 273 | 09May24 | 20 | CL5 | 1000 M | 11 | 4c | 52.5 | 52 | Ankit Pal | 6 | S | 8 | 8 | 1-00.09 | 1-04.49 | 21 3/4L | ASHWA FRANKIE |
in the rear | ||||||||||||||||||
DL2324 | 147 | 13Feb24 | CL5 | 1100 M | 11 | 4c | 52.5 | 52 | Withdrawn | 0 | 1-06.89 | -. | -L | FOVEAL VISION | ||||
not run | ||||||||||||||||||
DL2324 | 122 | 23Jan24 | 5 | CL5 | 1200 M | 14 | 4c | 54 | 49 | Varun | 4 | S | 8 | 10 | 1-12.95 | 1-15.27 | 14L | NIZBATI WINGS |
8th till turn, shifted back | ||||||||||||||||||
DL2324 | 55 | 14Nov23 | 8 | M3Y | 1000 M | 17 | 3c | 56 | 56 | Angad | 8 | S | 5 | 5 | 1-00.21 | 1-01.85 | 10L | ASHWA MARIYA |
5th throughout | ||||||||||||||||||
DL2324 | 29 | 17Oct23 | 10/1 | M3Y | 1100 M | 17 | 3c | 56 | 56 | Naresh Kumar | 10 | S | 3 | 8 | 1-07.61 | 1-09.43 | 10 3/4L | NIGHT PASSION |
3rd till turn, started falling back | ||||||||||||||||||
DL2223 | 277 | 09May23 | M3Y | 1100 M | 0 | 3c | 56 | 56 | M Shahid | 9 | S | 10 | 7 | 1-06.22 | 1-08.17 | 11 3/4L | MOLECULE BOY | |
9th till 800, 10th till turn, improved bit by bit to run here |