History for the Horse: QUEEN BLOSSOM
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
HW2324 | 38 | 10Dec23 | 20 | CL4 | 1400 M | 35 | 6m | 56 | 56 | Md Ismail | 3 | A | 8 | 8 | 1-25.83 | 1-29.11 | 20L | BROOKLYN BEAUTY |
last throughout | ||||||||||||||||||
HM23 | 145 | 10Oct23 | 20 | CL4 | 1600 M | 35 | 6m | 56 | 56 | Md Ismail | 1 | A | 9 | 9 | 1-39.54 | 1-44.40 | 28 3/4L | GOLDEN GAZELLE |
took an awkward start and trailed throughout | ||||||||||||||||||
HM23 | 89 | 11Sep23 | CL4 | 1600 M | 35 | 6m | 55 | 55 | Withdrawn | 8 | 0 | 1-41.85 | -. | -L | LADY DANGER | |||
not run | ||||||||||||||||||
HM23 | 44 | 21Aug23 | 20 | CL4 | 1600 M | 35 | 6m | 56 | 56 | G Naresh | 4 | A | 7 | 6 | 1-42.71 | 1-44.50 | 10 3/4L | LUCKY ZONE |
awkwardly out and not much of a show throughout | ||||||||||||||||||
HW2223 | 203 | 27Feb23 | 15 | CL4 | 1600 M | 35 | 6m | 55 | 55 | Md Ismail | 1 | A | 10 | 7 | 1-40.08 | 1-41.71 | 9 1/4L | N R I ULTRAPOWER |
10th till turn, covered some ground in the end | ||||||||||||||||||
HW2223 | 182 | 22Feb23 | 15 | CL4 | 1600 M | 37 | 6m | 57 | 57 | Md Ismail | 6 | A | 5 | 7 | 1-40.87 | 1-42.21 | 7L | CITY CRUISE |
6th till 800, 5th till turn, weakened | ||||||||||||||||||
HW2223 | 110 | 16Jan23 | 18/10 | CL4 | 1600 M | 37 | 6m | 58.5 | 58 | Md Ismail | 5 | A | 5 | 4 | 1-42.44 | 1-43.24 | 3 1/2L | CASH REGISTER |
5th till 1200, 4th till 800, 5th till turn, ended 4th | ||||||||||||||||||
HW2223 | 85 | 02Jan23 | 15 | CL4 | 1600 M | 37 | 6m | 56 | 56 | Md Ismail | 9 | A | 10 | 4 | 1-41.42 | 1-42.18 | 4L | N R I ULTRAPOWER |
slowly away in rear till turn, improved to finish 4th |