History for the Horse: RAYS OF SUN
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
CW2425 | 31 | 28Sep24 | 20 | 5C2 | 1100 M | 62 | 7g | 50.5 | 50 | A S Peter | 2 | A | 11 | 11 | 1-06.21 | 1-09.73 | 21 1/4L | PINK JASMINE |
2nd last throughout | ||||||||||||||||||
OO24 | 74 | 12May24 | 12 | CL2 | 1200 M | 70 | 7g | 55 | 55 | Surya Prakash | 8 | A | 5 | 5 | 1-15.60 | 1-16.25 | 3 3/4L | AMAZING A ONE |
in mid field till turn, ended nearest to the frame | ||||||||||||||||||
OO24 | 49 | 28Apr24 | 8 | CL2 | 1400 M | 71 | 7g | 60 | 60 | Surya Prakash | 4 | A | 3 | 4 | 1-26.72 | 1-27.53 | 4 3/4L | SUPREME GRANDEUR |
4th till 800, 3rd till turn, weakened | ||||||||||||||||||
OO24 | 16 | 13Apr24 | 15 | CL2 | 1400 M | 72 | 7g | 54.5 | 54 | Vivek G | 6 | A | 6 | 5 | 1-26.24 | 1-26.80 | 4 1/2L | IMPERIAL GESTURE |
6th till turn, ended 5th | ||||||||||||||||||
CW2324 | 210 | 29Feb24 | 12 | CL2 | 1200 M | 74 | 7g | 57 | 55 | Koshi Kumar | 1 | A | 10 | 5 | 1-12.14 | 1-12.61 | 2 3/4L | STAG'S LEAP |
in rear till turn, improved to finish nearest to the frame | ||||||||||||||||||
CW2324 | 167 | 09Feb24 | 16 | 6C2 | 1200 M | 76 | 7g | 60 | 58 | Koshi Kumar | 7 | A | 5 | 4 | 1-12.22 | 1-12.62 | 2 3/4L | RACE FOR THE STARS |
6th till 800, 5th till turn, ended 4th | ||||||||||||||||||
CW2324 | 120 | 01Jan24 | 15 | CL2 | 1600 M | 78 | 7g | 57.5 | 54 | Koshi Kumar | 2 | A | 5 | 6 | 1-39.28 | 1-41.15 | 11 1/4L | ALBINUS |
7th till 800, 5th till turn, weakened | ||||||||||||||||||
CW2324 | 87 | 14Dec23 | 20 | CL2 | 1400 M | 79 | 6g | 58.5 | 55 | Koshi Kumar | 7 | A | 3 | 4 | 1-25.37 | 1-27.05 | 10 1/4L | ALBINUS |
3rd till 1200, 5th till 800, 3rd again till turn, weakened - needed this run badly |