History for the Horse: RED ROYALIST (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
BRTN24 | 11 | 30Apr24 | 10/1 | CL6 | 2393 | 61 | 1G | 61.5 | 61 | FINLEY MARSH | 6 | A | 3 | 2-33.16 | 2-33.50 | 1 3/4L | CLOUDY ROSE (GB) | |
led, faced challenge over 4f out, went clear with one other well over 3f out, pushed along well over 2f out and battled on, ridden over 1f out, headed under 1f out, kept on, no extra final 110 yards | ||||||||||||||||||
KTON24 | 166 | 10Apr24 | 40/1 | CL6 | 2412 | 63 | 1G | 61.5 | 61 | HARRY DAVIES | 2 | A | 5 | 2-34.98 | 2-36.32 | 8L | MRS TWIG (IRE) | |
mid-division on inside, closer tracking leaders 4f out, ridden ridden inside final 2f, soon unable to quicken, weakened inside final furlong, lost modest 4th close home | ||||||||||||||||||
KTON24 | 83 | 14Feb24 | 12/1 | CL5 | 2412 | 65 | 1G | 61.0 | 61 | BILLY LOUGHNANE | 1 | A | 7 | 2-35.54 | 2-35.89 | 1 1/2L | NIGHT AT SEA (GB) | |
chased leaders, headway on inside over 2f out, weakened inside final furlong | ||||||||||||||||||
STWL24 | 21 | 09Jan24 | 40/1 | CL5 | 2427 | 63 | 1G | 59.0 | 58 | TAYLOR FISHER | 8 | A | 5 | 2-38.08 | 2-38.82 | 4 1/4L | BRINGBACKMEMORIES (FR) | |
Raced wide, tracked leader after 1f, joined leader over 2f out, ridden over 1f out, faded inside final furlong | ||||||||||||||||||
KTON23 | 419 | 06Dec23 | CL5 | 2211m | 0 | 9G | 59.5 | 59 | BENOIT DE LA SAYETTE | 9 | A | 7 | --. | --. | -L | SUFFRAJET (IRE) | ||
NWCS23 | 261 | 31Aug23 | 80/1 | CL4 | 2504 | 69 | 9G | 55.5 | 52 | MIA NICHOLLS | 10 | A | 11 | 2-38.73 | 2-40.34 | 8 1/2L | GLENISTER (IRE) | |
tracked leaders, ridden along 3f out, weakened 2f out | ||||||||||||||||||
KTON23 | 253 | 16Aug23 | 9/2 | CL5 | 2211 | 69 | 9G | 63.0 | 62 | TAYLOR FISHER | 1 | A | 6 | 2-23.67 | 2-25.00 | 7 3/4L | OPEN CHAMPION (IRE) | |
dwelt start, soon rear of midfield, headway on inner 2f out, weakened final furlong | ||||||||||||||||||
EPSM23 | 39 | 20Jul23 | 5 | 2441 | 0 | 9G | 63.5 | 65 | CONNOR PLANAS | 5 | 5 | 2-41.12 | 2-41.94 | 4 1/2L | NIGHT EAGLE (IRE) | |||
slowly away, in touch in rear, pushed along 4f out, ridden 2f out, some late headway inside final furlong |