History for the Horse: RESPONSIBLEFORLOVE
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
DL2324 | 265 | 06May24 | 12 | CL1 | 1600 M | 105 | 8m | 61.5 | 58 | Shivam | 8 | A | 4 | 2 | 1-35.57 | 1-35.88 | 1 3/4L | ASHWA KANCHENJUNGA |
4th till managed to finish late 2nd | ||||||||||||||||||
DL2324 | 254 | 29Apr24 | 20 | T4+ | 1400 M | 108 | 8m | 53.5 | 53 | D S Deora | 4 | A | 8 | 6 | 1-22.84 | 1-24.16 | 8 1/4L | ASHWA TOKYO |
8th till turn, finished close 6th | ||||||||||||||||||
DL2324 | 230 | 15Apr24 | 20 | CL1 | 1000 M | 111 | 8m | 62 | 59 | Faizaan Khan | 11 | A | 5 | 7 | 0-59.46 | 1-00.09 | 3L | HUKAMORI |
8th till 600, 5th till turn, displaced to be 7th | ||||||||||||||||||
DL2324 | 218 | 05Apr24 | 10 | CL1 | 1200 M | 111 | 8m | 64.5 | 61 | Faizaan Khan | 6 | A | 2 | 3 | 1-10.93 | 1-11.62 | 4 1/4L | ASHWA TENJING |
3rd till 800, 2nd till 100, ran on to be 3rd | ||||||||||||||||||
DL2324 | 193 | 23Mar24 | 17/2 | CL1 | 1100 M | 96 | 8m | 57 | 54 | Faizaan Khan | 4 | A | 5 | 1 | 1-05.43 | 1-05.43 | -L | RESPONSIBLEFORLOVE |
5th till turn, galloped fluently to go away from 100 | ||||||||||||||||||
DL2324 | 173 | 11Mar24 | CL1 | 1400 M | 96 | 8m | 57 | 52 | Varun | 8 | A | 6 | 4 | 1-24.88 | 1-25.58 | 4L | ACCUMULATE | |
5th till 1000, 6th till turn, finished late 4th | ||||||||||||||||||
DL2324 | 155 | 20Feb24 | 6 | CL1 | 1200 M | 96 | 8m | 57 | 54 | Faizaan Khan | 9 | A | 3 | 4 | 1-11.41 | 1-12.25 | 4 3/4L | EYES ON THE PRIZE |
4th till 800, 3rd till 175, fell back | ||||||||||||||||||
DL2324 | 134 | 30Jan24 | 7/2 | CL1 | 1600 M | 96 | 8m | 57 | 52 | Varun | 5 | A | 2 | 3 | 1-38.52 | 1-38.79 | 1 3/4L | ASHWA PARTH |
4th till 1200, 3rd till 700, 2nd till 50m, fell back to be 3rd |