History for the Horse: REVOLUTION
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KM22 | 54 | 26Oct22 | 8 | CL4 | 1800 M | 30 | 4f | 52 | 52 | C S Jodha | 4 | A | 2 | 2 | 1-54.14 | 1-54.44 | 2L | RIMEL |
2nd till turn, snatched lead for a while, soon outpaced | ||||||||||||||||||
KM22 | 42 | 12Oct22 | 8 | CL4 | 1400 M | 30 | 4f | 52.5 | 51 | Rupal Singh | 2 | A | 1 | 3 | 1-26.08 | -. | 11 1/2L | DIVYA SHAKTHI |
led till turn, weakened thereafter | ||||||||||||||||||
KW2122 | 125 | 30Mar22 | 10 | CL4 | 1400 M | 34 | 4f | 54 | 50 | Prathvi Singh | 14 | A | 14 | 10 | 1-25.75 | 1-28.09 | 14 3/4L | DREAM CHASER |
at the wrong end till turn, finishing on to beat a few in the end | ||||||||||||||||||
KW2122 | 120 | 23Mar22 | 17/2 | CL4 | 1200 M | 34 | 4f | 54 | 54 | R S Bhati | 7 | A | 13 | 12 | 1-12.11 | 1-14.83 | 16L | CAPE TANAROS |
no show throughout | ||||||||||||||||||
BW2122 | 156 | 26Jan22 | 20 | GR1 | 2400 M | 26 | 4f | 55.5 | 55 | P P Dhebe | 1 | A | 7 | 7 | 2-31.24 | -. | 41 1/4L | ZUCCARELLI |
led till 1200, 2nd till 800, dropped back last thereafter | ||||||||||||||||||
BW2122 | 124 | 11Jan22 | 15 | T4Y | 2400 M | 0 | 4f | 57 | 57 | Akshay Kumar | 4 | A | 8 | 9 | 2-34.76 | 2-43.01 | 50 3/4L | TERESITA |
2nd till 2000, led till 1200, 2nd till 800, dropped back thereafter | ||||||||||||||||||
PU21 | 39 | 13Nov21 | CL4 | 2400 M | 26 | 3f | 53.5 | 53 | P S Chouhan | 2 | A | 3 | 2-34.51 | 2-34.98 | 2 3/4L | FLAMING LAMBORGINI | ||
4th till 2000, 3rd till 800, 2nd till turn, failed to quicken further | ||||||||||||||||||
PU21 | 34 | 07Nov21 | CL4 | 1600 M | 27 | 3f | 53.5 | 53 | P S Chouhan | 10 | A | 6 | 1-39.32 | 1-40.73 | 8 1/2L | THE BAWAJI | ||
in mid rear till turn, ended 6th - odds drifted out alarmingly |