History for the Horse: RISING BRAVE
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
PU23 | 106 | 08Oct23 | 20 | 5C5 | 1200 M | 24 | 1h | 58.5 | 55 | Haridas Gore | 7 | A | 7 | 8 | 1-09.87 | 1-11.55 | 10L | NAIROBI |
6th till 800, 7th till turn, ended 8th | ||||||||||||||||||
PU23 | 73 | 16Sep23 | 20 | 5C5 | 1400 M | 26 | 1h | 60 | 60 | Shahrukh Khan | 9 | A | 2 | 9 | 1-28.33 | 1-30.07 | 11L | ANOUSHKA |
2nd till turn, receded | ||||||||||||||||||
PU23 | 67 | 09Sep23 | 20 | 5C5 | 1000 M | 28 | 1h | 60 | 60 | Shahrukh Khan | 12 | A | 10 | 12 | 0-58.52 | 1-00.22 | 10 1/4L | WALSHY |
never in the hunt throughout | ||||||||||||||||||
MU2223 | 33 | 18Dec22 | 12 | 5C5 | 1000 M | 28 | 9h | 61 | 56 | Haridas Gore | 2 | A | 8 | 7 | 0-59.15 | 1-00.59 | 8 3/4L | JET TYPHOON |
8th till turn, ended 7th, looks well | ||||||||||||||||||
MU2223 | 9 | 27Nov22 | 25 | CL4 | 1000 M | 31 | 9h | 54 | 49 | Haridas Gore | 9 | A | 11 | 8 | 0-59.42 | 1-01.58 | 13L | DRAGONESS |
9th till 800, 11th till turn, made some progress | ||||||||||||||||||
PU22 | 118 | 22Oct22 | 20 | CL4 | 1000 M | 33 | 9h | 55.5 | 55 | S J Sunil | 11 | A | 11 | 11 | 0-58.04 | 0-59.69 | 9 3/4L | NORTHERN SINGER |
rambled in the rear throughout | ||||||||||||||||||
MU2122 | 57 | 23Jan22 | 15 | CL4 | 1400 M | 33 | 9h | 55.5 | 55 | Shahrukh Khan | 6 | A | 7 | 10 | 1-25.01 | 1-26.92 | 11 1/2L | POWER OF KANTARA |
in mid field till turn, weakened thereon | ||||||||||||||||||
MU2122 | 24 | 28Dec21 | 25 | CL4 | 1200 M | 35 | 8h | 56.5 | 56 | Shahrukh Khan | 2 | A | 7 | 4 | 1-10.68 | 1-12.50 | 11 1/4L | COLUMBIAN |
7th till turn, finishing on well to find the frame in the end |