History for the Horse: ROYAL EQUERRY (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
NMKT24 | 203 | 28Sep24 | 16/1 | CL2 | 1408 | 76 | 2F | 57.0 | 57 | ROB HORNBY | 9 | A | 3 | 1-26.63 | 1-27.12 | 2 3/4L | NAINA (GB) | |
held up in rear near side, headway when not much room over 1f out, switched right over 1f out, went 3rd inside final furlong, edged left, no impression, kept on | ||||||||||||||||||
NTGM24 | 103 | 20Aug24 | 1223 | 0 | 2F | 61.0 | 61 | ROB HORNBY | 6 | A | 5 | -L | WHERE'S CLARE (IRE) | |||||
NTGM24 | 89 | 01Aug24 | 1012 | 0 | 2F | 58.0 | 58 | ROB HORNBY | 5 | A | 4 | -L | SKELLIG ISLE (GB) | |||||
GDWD24 | 24 | 25May24 | 5/2 | MC4 | 1207 | 0 | 2F | 58.0 | 58 | HECTOR CROUCH | 2 | A | 2 | 1-11.97 | 1-12.08 | 3/4L | JAKARTA (GB) | |
chased leaders, ridden over 1f out, went 2nd and stayed on inside final furlong, unable to trouble winner | ||||||||||||||||||
SBRY24 | 2 | 05May24 | 9/2 | MC3 | 1005 | 0 | 2F | 56.0 | 56 | ROB HORNBY | 7 | A | 4 | 1-05.24 | 1-06.57 | 6 3/4L | RUNNING QUEEN (GB) | |
held up in rear, driven over 1f out, never involved |