History for the Horse: SAFE PASSAGE (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KTON24 | 18 | 10Jan24 | 3/1 | CL6 | 1408 | 45 | 6M | 61.0 | 61 | DAVID PROBERT | 11 | A | 6 | 1-26.92 | 1-28.19 | 7 1/2L | BALLYBAYMOONSHINER (FR) | |
Held up in mid-division, took keen hold, effort over 2f out, never threatened | ||||||||||||||||||
KTON23 | 434 | 20Dec23 | 10/3 | CL6 | 1408 | 45 | 5M | 56.0 | 56 | MARCO GHIANI | 6 | A | 2 | 1-25.71 | 1-26.02 | 2L | MARCHETTI (IRE) | |
Close up, ridden and headway over 1f out, stayed on to go 2nd towards finish | ||||||||||||||||||
CFRD23 | 315 | 16Nov23 | 7/1 | CL6 | 1408 | 46 | 5M | 57.0 | 57 | LUKE MORRIS | 6 | A | 4 | 1-23.63 | 1-24.32 | 3 1/4L | ADACE (GB) | |
slow into stride, in rear, pushed along halfway, ridden and kept on inside final furlong, never nearer | ||||||||||||||||||
CFRD23 | 277 | 04Nov23 | 25/1 | CL6 | 1609m | 47 | 5M | 56.0 | 56 | LUKE MORRIS | 1 | A | 4 | 1-36.99 | 1-37.64 | 4L | CARIAD (GB) | |
tried to anticipate start, tracked leaders on inside, angled out over 3f out, went 2nd over 2f out until ridden over 1f out, weakened inside final furlong | ||||||||||||||||||
KTON23 | 339 | 11Oct23 | 16/1 | CL6 | 1408 | 47 | 5M | 60.0 | 60 | ROSS COAKLEY | 4 | A | 9 | 1-26.94 | 1-27.85 | 5 3/4L | STELLA HOGAN (IRE) | |
mid-division, ridden and weakened over 2f out |