History for the Horse: SALAM BHAI
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
DL2425 | 57 | 19Nov24 | 1100 M | 47 | 7g | 53 | 53 | M B Qureshi | 2 | S | 2 | 1-05.58 | 1-05.68 | 0 1/2L | ASHWA FRANKIE | |||
DL2425 | 41 | 30Oct24 | 6 | CL3 | 1400 M | 47 | 7g | 52.5 | 51 | Faizaan Khan | 10 | S | 8 | 4 | 1-24.80 | 1-25.89 | 7L | ASHWA SIROHI |
8th till turn, charged too late to be 4th | ||||||||||||||||||
DL2324 | 269 | 09May24 | 7 | CL3 | 1100 M | 56 | 7g | 56.5 | 56 | Vivek G | 7 | A | 7 | 5 | 1-05.91 | 1-06.79 | 5 1/2L | ASHWA SAMIRA |
7th till turn, improved a few places to be 5th | ||||||||||||||||||
DL2324 | 266 | 06May24 | 10 | CL3 | 1000 M | 56 | 7g | 56 | 56 | M B Qureshi | 5 | S | 7 | 3 | 0-59.80 | 1-00.40 | 3 1/2L | TOMORROWS DREAMS |
7th till turn, ran on to be 3rd from 125m | ||||||||||||||||||
DL2324 | 252 | 29Apr24 | 7 | CL3 | 1100 M | 59 | 7g | 56.5 | 53 | Varun | 8 | S | 6 | 5 | 1-05.33 | 1-06.37 | 6 1/2L | TANTALISING STAR |
6th till 100, finished 5th | ||||||||||||||||||
DL2324 | 234 | 19Apr24 | 15/2 | CL3 | 1100 M | 62 | 7g | 58 | 55 | Varun | 5 | S | 3 | 6 | 1-05.56 | 1-06.43 | 4 3/4L | BEAT GOES ON |
3rd till last 75m, weakened to be 6th | ||||||||||||||||||
DL2324 | 210 | 04Apr24 | 10 | CL3 | 1400 M | 65 | 7g | 58.5 | 55 | Varun | 7 | S | 7 | 7 | 1-24.31 | 1-25.58 | 7 1/4L | VIGGEN |
7th all the way | ||||||||||||||||||
DL2324 | 191 | 23Mar24 | 17/4 | CL3 | 1200 M | 65 | 7g | 61.5 | 58 | Varun | 6 | S | 4 | 4 | 1-12.46 | 1-14.10 | 10 1/4L | ANGLIA |
stuck at this place |