History for the Horse: SECRETSUPERSTAR
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
BW2223 | 172 | 24Mar23 | 20 | 5C3 | 1200 M | 45 | 8m | 52.5 | 52 | N Arvind Kumar | 2 | A | 8 | 10 | 1-12.60 | 1-13.10 | 1 3/4L | D WORLD |
8th till turn, dropped back | ||||||||||||||||||
BW2223 | 156 | 17Mar23 | 15 | 5C3 | 1200 M | 47 | 8m | 53.5 | 53 | R Rayan Ahmed | 8 | A | 4 | 6 | 1-14.31 | 1-14.91 | 3 1/2L | THE INHERITOR |
4th till turn, weakened | ||||||||||||||||||
BW2223 | 119 | 17Feb23 | 20 | CL3 | 1200 M | 49 | 8m | 54.5 | 52 | K G Likith Appu | 8 | A | 9 | 6 | 1-13.85 | 1-14.70 | 4 1/4L | DEVILS MAGIC |
9th till turn, improved slightly | ||||||||||||||||||
BW2223 | 96 | 26Jan23 | 15 | CL3 | 1200 M | 51 | 8m | 55.5 | 55 | A R Pradeep | 14 | A | 11 | 1-12.33 | 1-14.12 | 10 1/2L | PROMISE KEPT | |
in mid rear throughout | ||||||||||||||||||
BW2223 | 35 | 17Dec22 | 25 | CL3 | 1200 M | 53 | 7m | 56.5 | 56 | S Chethan Kalay | 2 | A | 3 | 6 | 1-12.42 | 1-13.41 | 5 3/4L | DEL MAR |
3rd till turn, receded thereafter | ||||||||||||||||||
BS22 | 113 | 17Jul22 | 10 | CL3 | 1200 M | 53 | 7m | 56.5 | 56 | S Chethan Kalay | 11 | A | 6 | 4 | 1-15.17 | 1-16.50 | 8L | UNYIELDING |
9th till 800, improved to be 6th till turn, plodded on to find the frame in the end | ||||||||||||||||||
BS22 | 49 | 18Jun22 | 10 | CL3 | 1200 M | 53 | 7m | 56.5 | 56 | T S Jodha | 11 | A | 5 | 4 | 1-16.11 | 1-16.82 | 4L | MICHIGAN MELODY |
5th till turn, made the frame in the end | ||||||||||||||||||
BW2122 | 193 | 25Feb22 | 15 | CL4 | 1200 M | 43 | 7m | 61.5 | 61 | G Y Rajesh Babu | 2 | A | 5 | 1 | 1-13.79 | 1-13.79 | -L | SECRETSUPERSTAR |
2nd till 800, settled back 5th till turn, progressed nicely to beat Millbrook after a brief clash in the last 100 and score with a bang |