History for the Horse: SHAI
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KW2425 | 3 | 30Oct24 | CL4 | 1400 M | 30 | 5g | 50 | 50 | P Uday Kiran | 0 | 1-27.89 | -. | -L | SENSATIONAL | ||||
withdrawn before coming under starter's order | ||||||||||||||||||
KW2324 | 61 | 07Jan24 | CL4 | 1200 M | 24 | 5g | 50 | 50 | Withdrawn | 0 | 1-14.43 | -. | -L | ROYAL RIDER | ||||
withdrawn before coming under starter's order | ||||||||||||||||||
KM23 | 13 | 11Oct23 | CL5 | 1400 M | 24 | 4g | 60 | 60 | Withdrawn | 3 | 0 | 1-29.36 | -. | -L | THALAMES | |||
withdrawn before coming under starter's order | ||||||||||||||||||
KW2223 | 157 | 12Apr23 | 5/4 | CL4 | 1400 M | 30 | 4g | 52.5 | 52 | Sujit Kr Paswan | 1 | A | 2 | 5 | 1-26.82 | 1-28.11 | 8L | DREAM STATION |
led till 1200, 2nd till turn, retired | ||||||||||||||||||
KW2223 | 127 | 22Mar23 | 7/4 | CL5 | 1600 M | 22 | 4g | 59 | 59 | P S Chouhan | 1 | A | 1 | 1 | 1-43.09 | 1-43.09 | -L | SHAI |
set his own slow pace in front and drew clear entering straight to score in a mesmerizing manner | ||||||||||||||||||
KW2223 | 107 | 01Mar23 | 11/4 | CL5 | 1100 M | 19 | 4g | 56.5 | 56 | Imran Chisty | 1 | A | 4 | 2 | 1-06.71 | 1-07.11 | 2 1/2L | SCRIPT |
3rd till 800, 4th till turn, finishing on well to gain the runner up berth in the end | ||||||||||||||||||
KW2223 | 67 | 23Jan23 | 12 | CL5 | 1400 M | 19 | 4g | 56.5 | 56 | Sujit Kr Paswan | 9 | A | 2 | 5 | 1-27.27 | 1-28.09 | 4 3/4L | TORONERO |
2nd till turn, receded | ||||||||||||||||||
MU2223 | 35 | 18Dec22 | 20 | CL4 | 1200 M | 21 | 3g | 54.5 | 49 | S Saba | 12 | A | 9 | 10 | 1-11.24 | 1-15.04 | 22 3/4L | HAGIBIS |
in rear throughout |