History for the Horse: SHARROW BAY
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
DL2223 | 134 | 02Feb23 | 20 | CL5 | 1000 M | 7 | 6m | 52 | 52 | R Rakesh | 13 | S | 13 | 9 | 1-01.68 | 1-02.70 | 5 1/2L | CASH IN HAND |
12th till 700, 13th till turn, improved late | ||||||||||||||||||
DL2223 | 118 | 17Jan23 | 10 | CL5 | 1100 M | 4 | 6m | 49 | 49 | Vivek G | 5 | S | 5 | 4 | 1-06.77 | 1-07.62 | 5 1/4L | TESORO |
5th till 500, ran on to be 4th in the straight | ||||||||||||||||||
DL2223 | 108 | 05Jan23 | 10 | CL5 | 1100 M | 4 | 6m | 49 | 49 | Ishwar Singh | 4 | S | 7 | 6 | 1-07.18 | 1-08.28 | 6 3/4L | IMMORTAL GUEST |
slowly away, 7th till turn, improved to be 6th | ||||||||||||||||||
DL2223 | 51 | 09Nov22 | 6 | CL5 | 1200 M | 6 | 5m | 52 | 52 | R Rakesh | 4 | S | 6 | 6 | 1-13.19 | 1-13.82 | 3 1/2L | SHWETAMBER |
5th till 800, 6th thereafter | ||||||||||||||||||
DL2223 | 39 | 25Oct22 | 11/2 | CL5 | 1000 M | 1 | 5m | 49 | 49 | R Rakesh | 3 | S | 6 | 3 | 0-.5..0 | 1-00.74 | 7L | VICTORIOUS KING |
6th till 200, charged late to run 3rd from the distance | ||||||||||||||||||
DL2122 | 205 | 12May22 | CL5 | 1200 M | 13 | 5m | 53.5 | 53 | Shrikant Kamble | 4 | S | 10 | 1-12.48 | 1-13.56 | 5 1/4L | DASHING GLOW | ||
5th till 800, 7th till turn, receded | ||||||||||||||||||
DL2122 | 202 | 09May22 | CL5 | 1000 M | 13 | 5m | 56 | 56 | Praveen Saini | 8 | S | 4 | 0-59.55 | 1-00.08 | 3L | LITTLE MORE | ||
5th till 800, improved 3rd at 500, fell back and made a rerun to be 4th | ||||||||||||||||||
DL2122 | 188 | 02May22 | CL5 | 1000 M | 13 | 5m | 55.5 | 55 | Praveen Saini | 4 | S | 4 | 1-00.17 | 1-00.37 | 0 3/4L | FLOWER POWER | ||
rear till turn, improved to be 4th from 200 |