History for the Horse: SIRA
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MR24 | 78 | 17Oct24 | 7/2 | CL3 | 1200 M | 45 | 3f | 52.5 | 52 | Vivek G | 6 | A | 6 | 3 | 1-16.33 | 1-16.65 | 1 3/4L | PERFECT PERFECTO |
3rd till 800, settled back 6th till turn, ran on again to save place money in the end | ||||||||||||||||||
MR24 | 7 | 05Sep24 | 5 | CL4 | 1100 M | 38 | 3f | 59 | 59 | Akshay Kumar | 8 | A | 2 | 1 | 1-07.43 | 1-07.43 | -L | SIRA |
3rd till 800, 2nd till turn, came up with a powerful challenge to beat Absolute Kesari in the last couple of strides and win warding off chivalrously under a dynamic saddle artist | ||||||||||||||||||
MS24 | 20 | 25Jul24 | 3 | CL4 | 1200 M | 38 | 3f | 59 | 56 | Shivam | 10 | A | 6 | 7 | 1-13.20 | 1-15.45 | 14 1/4L | EMERALD QUEEN |
5th till 800, 6th till turn, drifted to the outer sand thereafter | ||||||||||||||||||
MW2324 | 76 | 08Feb24 | 3 | M3Y | 1200 M | 0 | 3f | 53.5 | 53 | S Saqlain | 1 | A | 1 | 1 | 1-13.73 | 1-13.73 | -L | SIRA |
barrier to finish readily |