History for the Horse: SNOW BOOTS (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
LFLD24 | 146 | 10Apr24 | 16/1 | CL6 | 1010 | 50 | 3G | 60.5 | 60 | NEIL CALLAN | 4 | A | 4 | 0-58.55 | 0-59.62 | 6 1/4L | UNAVAILABLE (GB) | |
chased winner and keen, pushed along and lost 2nd halfway, ridden and weakened inside final furlong | ||||||||||||||||||
STWL24 | 159 | 26Mar24 | 80/1 | CL6 | 1000 | 53 | 3G | 58.0 | 58 | WILLIAM CARSON | 11 | A | 8 | 0-59.49 | 1-01.41 | 11 1/4L | CLOUD KING (GB) | |
In touch, pushed along over 2f out, soon weakened | ||||||||||||||||||
WHTN24 | 177 | 04Mar24 | 100/1 | CL6 | 1225 | 57 | 3G | 57.5 | 57 | WILLIAM CARSON | 8 | A | 10 | 1-15.59 | 1-17.12 | 8L | BINT HAVANA GOLD (GB) | |
Mid-division, took keen hold, ridden and outpaced over 2f out, well beaten over 1f out | ||||||||||||||||||
LFLD24 | 83 | 19Feb24 | CL6 | 1010 | 0 | 3G | 61.0 | 61 | ROBERT HAVLIN | 1 | A | 0 | 0-59.88 | --. | -L | JUNGLE DANCE (IRE) | ||
Non Runner | ||||||||||||||||||
KTON23 | 350 | 18Oct23 | 14/1 | CL6 | 1207m | 59 | 2G | 61.0 | 60 | MOLLIE PHILLIPS | 1 | A | 11 | 1-14.81 | 1-18.18 | 19 3/4L | SUPER SCHWARTZ (IRE) | |
slowly away, bumped rival exiting stalls, always in rear, detached turning for home, never dangerous | ||||||||||||||||||
BATH23 | 88 | 04Aug23 | 33/1 | MC4 | 1151 | 59 | 2G | 60.5 | 57 | MOLLY GUNN | 8 | 8 | 1-11.98 | 1-14.57 | 14L | MINI MAGNA (IRE) | ||
outpaced and always well behind | ||||||||||||||||||
CPST23 | 56 | 28Jul23 | 1222 | 0 | 2G | 60.5 | 59 | MOLLIE PHILLIPS | 2 | 6 | 1-13.07 | -L | PROPITIOUS (GB) | |||||
tracked leaders, driven 2f out, faded entering final furlong, no extra |