History for the Horse: SPARKS FLY (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
NTGM24 | 137 | 30Oct24 | 1678 | 0 | 4F | 58.0 | 58 | LAURA PEARSON | 4 | A | 1 | -L | SPARKS FLY (GB) | |||||
HDOC24 | 116 | 07Sep24 | 1643 | 0 | 4F | 58.0 | 58 | LAURA PEARSON | 4 | A | 7 | -L | HOLLOWAY BOY (GB) | |||||
ASCT24 | 65 | 13Jul24 | GR2 | 1603 | 0 | 4F | 57.0 | 57 | LAURA PEARSON | 2 | A | 0 | 1-41.36 | --. | -L | QUDDWAH (GB) | ||
Non Runner | ||||||||||||||||||
EPSM24 | 15 | 01Jun24 | GR3 | 1712 | 0 | 4F | 61.0 | 61 | LAURA PEARSON | 1 | A | 0 | 1-46.32 | --. | -L | BREEGE (GB) | ||
Non Runner | ||||||||||||||||||
HDOC24 | 3 | 27Apr24 | 13/2 | CL2 | 1401 | 107 | 4F | 62.5 | 62 | LAURA PEARSON | 2 | A | 5 | 1-34.96 | 1-35.70 | 3 1/2L | EARLS (IRE) | |
tracked leaders, pushed along over 2f out, ridden over 1f out, faded inside final furlong | ||||||||||||||||||
HDOC23 | 144 | 30Sep23 | 8/1 | CL2 | 1602 | 102 | 3F | 61.0 | 61 | MISS LAURA PEARSON | 10 | A | 1 | 1-47.40 | 1-47.40 | -L | SPARKS FLY (GB) | |
handy, led after 2 furlongs, faced strong challenge well over 2f out, ridden 1f out and went clear with one other, headed narrowly final 110 yards, rallied and led again towards finish, very gamely | ||||||||||||||||||
HDOC23 | 108 | 12Aug23 | CL1 | 1643 | 0 | 3F | 56.0 | 56 | MISS LAURA PEARSON | 13 | A | 0 | 1-42.78 | --. | -L | HEREDIA (GB) | ||
NonRunner | ||||||||||||||||||
YORK23 | 61 | 28Jul23 | 2062 | 0 | 3F | 56.0 | 56 | MISS LAURA PEARSON | 7 | 9 | 2-08.66 | -L | MIDNIGHT MILE (IRE) | |||||
wore hood to post, led and raced keenly, pushed along and headed over 2f out, weakened quickly |