History for the Horse: SPECIALISATION (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
STWL24 | 268 | 03Sep24 | 1621 | 0 | 3C | 60.0 | 60 | SAM HITCHCOTT | 8 | A | 0 | -L | THE ICE PHOENIX (IRE) | |||||
ASCT24 | 62 | 12Jul24 | 12/1 | CL4 | 2004 | 85 | 3C | 60.0 | 60 | SEAN LEVEY | 8 | A | 10 | 2-10.00 | 2-16.59 | 35L | FANTASY BELIEVER (IRE) | |
chased leaders, pushed along over 3f out, soon outpaced, eased final furlong | ||||||||||||||||||
NMKT24 | 68 | 21Jun24 | 6/1 | MC4 | 2011 | 0 | 3C | 61.5 | 61 | NEIL CALLAN | 4 | A | 5 | 2-10.09 | 2-11.21 | 6 1/2L | BURRITO (GB) | |
led early, tracked leaders after 1f, driven 2f out, weakened inside final furlong | ||||||||||||||||||
WHTN24 | 289 | 27Apr24 | 11/1 | MC5 | 1739 | 0 | 3C | 54.5 | 54 | HOLLIE DOYLE | 8 | A | 1 | 1-48.43 | 1-48.43 | -L | SPECIALISATION (GB) | |
mid-division, headway under pressure on outside 2f out, led inside final furlong, kept on well | ||||||||||||||||||
NMKT23 | 235 | 25Oct23 | 10/1 | MC4 | 1408m | 0 | 2C | 58.0 | 58 | SEAN LEVEY | 10 | A | 9 | 1-26.98 | 1-30.16 | 15 1/2L | POINT SUR (IRE) | |
close up, pushed along 3f out, weakened approaching final furlong |