History for the Horse: SPORTING SPIRIT
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
OO23 | 66 | 06May23 | 7/2 | CL3 | 1400 M | 59 | 4g | 58.5 | 58 | C Umesh | 9 | A | 3 | 8 | 1-29.10 | 1-32.71 | 21 3/4L | ANDORRA |
2nd till 800, 3rd till turn, receded | ||||||||||||||||||
OO23 | 34 | 15Apr23 | 17/10 | CL3 | 1300 M | 60 | 4g | 58.5 | 58 | C Umesh | 7 | A | 1 | 5 | 1-21.92 | 1-23.30 | 8 1/4L | STAR SYMBOL |
2nd till 800, led till 200, weakened - odds drifted out alarmingly | ||||||||||||||||||
CW2223 | 128 | 14Jan23 | 4 | CL3 | 1400 M | 46 | 4g | 51 | 51 | Akshay Kumar | 6 | A | 1 | 1 | 1-24.90 | 1-24.90 | -L | SPORTING SPIRIT |
utilizing the feather weight on his back hit front from the blocks and darted away for a superb start to finish victory | ||||||||||||||||||
CW2223 | 88 | 29Dec22 | 15 | GR2 | 1600 M | 46 | 3g | 57 | 57 | Dashrath Singh | 5 | A | 2 | 10 | 1-39.56 | 1-41.59 | 11L | FORSETI |
2nd till 400, receded thereafter | ||||||||||||||||||
CW2223 | 58 | 01Dec22 | 9/4 | CL4 | 1400 M | 34 | 3g | 60 | 60 | Antony Raj S | 1 | A | 1 | 1 | 1-28.55 | 1-28.55 | -L | SPORTING SPIRIT |
barrier to finish in an alluring manner | ||||||||||||||||||
CW2223 | 31 | 10Nov22 | 13/2 | CL4 | 1400 M | 34 | 3g | 55.5 | 55 | Yash Narredu | 6 | A | 2 | 3 | 1-29.38 | 1-30.51 | 6 3/4L | LADY CADET |
2nd till 300, weakened, needed this run badly | ||||||||||||||||||
CW2122 | 126 | 16Feb22 | 6/4 | M3Y | 1200 M | 0 | 3c | 56 | 56 | Suraj Narredu | 2 | A | 3 | 2 | 1-14.90 | 1-15.04 | 0 3/4L | AUGUSTA |
3rd till turn, in futile chase of the winner | ||||||||||||||||||
CW2122 | 81 | 21Jan22 | 4 | M3Y | 1200 M | 0 | 3c | 56 | 56 | C Umesh | 3 | A | 3 | 2 | 1-14.86 | 1-15.04 | 1L | EMPEROR ASHOKA |
3rd till turn, then in futile chase of the winner - will be a different proposition next time out |