History for the Horse: SPRING GLOW (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
STWL23 | 290 | 10Oct23 | 13/2 | CL6 | 2427 | 57 | 6M | 61.0 | 58 | ABBIE PIERCE | 9 | A | 5 | 2-38.69 | 2-39.82 | 6 1/2L | ORIENTAL ART (GB) | |
slowly into stride, pushed along in last trio, headway chasing leaders towards inside over 2f out, soon shaken up, weakened final furlong | ||||||||||||||||||
CFRD23 | 228 | 05Oct23 | 3/1 | CL5 | 2816 | 57 | 6M | 56.5 | 56 | MARCO GHIANI | 4 | A | 4 | 3-01.30 | 3-02.41 | 6 3/4L | LUNAR SHADOW (GB) | |
led and raced keenly, headed 5f out, lost 2nd 3f out, lost 3rd turning in, soon weakened | ||||||||||||||||||
LFLD23 | 338 | 16Sep23 | 7/2 | CL5 | 2615 | 57 | 6M | 60.5 | 60 | CALLUM SHEPHERD | 1 | A | 4 | 2-46.26 | 2-46.73 | 2 3/4L | FOX FLAME (GB) | |
prominent, chased leaders 2f out, hung right when went second off home turn, outpaced and dropped to fourth inside final furlong | ||||||||||||||||||
STWL23 | 258 | 28Aug23 | 15/2 | CL5 | 2427 | 62 | 6M | 61.0 | 61 | MARCO GHIANI | 10 | A | 3 | 2-35.84 | 2-36.24 | 2 1/4L | FOX FLAME (GB) | |
held up in midfield, ridden over 2f out, soon switched left and headway, stayed on into 3rd entering final furlong, kept on one pace close home | ||||||||||||||||||
YMTH23 | 93 | 01Aug23 | 9/1 | CL5 | 2832 | 62 | 6M | 59.5 | 59 | MARCO GHIANI | 2 | 5 | 3-06.96 | 3-08.85 | 9 3/4L | SHARP DISTINCTION (GB) | ||
chased leaders, pushed along 4f out, stayed on same pace |