History for the Horse: SPRING GROVE
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MU2223 | 16 | 04Dec22 | 10 | CL3 | 1200 M | 57 | 5m | 57 | 52 | P Shinde | 1 | A | 4 | 3 | 1-11.24 | 1-11.77 | 3 1/4L | AHEAD OF MY TIME |
4th till turn, saved place money in the end | ||||||||||||||||||
PU22 | 90 | 25Sep22 | 7 | CL3 | 1200 M | 54 | 5m | 56 | 53 | S Saqlain | 14 | A | 8 | 2 | 1-08.91 | 1-09.14 | 1 1/2L | MOZELLE |
8th till turn, finishing on very well to end a good 2nd | ||||||||||||||||||
PU22 | 60 | 03Sep22 | 10 | CL3 | 1200 M | 54 | 5m | 56 | 56 | P P Dhebe | 1 | A | 4 | 4 | 1-09.13 | 1-09.40 | 1L | PEPPER |
2nd till 800, 4th for the rest of the way | ||||||||||||||||||
PU22 | 5 | 28Jul22 | 12 | CL3 | 1200 M | 55 | 5m | 56.5 | 56 | P P Dhebe | 8 | A | 3 | 3 | 1-08.39 | 1-08.86 | 2 1/2L | BABY BAZOOKA |
3rd throughout the journey | ||||||||||||||||||
MU2122 | 99 | 20Feb22 | 17/2 | CL3 | 1200 M | 52 | 5m | 53.5 | 53 | N S Parmar | 4 | A | 6 | 2 | 1-10.06 | 1-10.32 | 1 1/2L | BIRKIN BLOWER |
6th till turn, improved to gain the runner up berth in the end | ||||||||||||||||||
MU2122 | 80 | 06Feb22 | 21/4 | CL3 | 1000 M | 51 | 5m | 55 | 55 | N S Parmar | 6 | A | 3 | 3 | 0-57.52 | 0-58.01 | 3L | SKY FALL |
3rd throughout the journey | ||||||||||||||||||
MU2122 | 26 | 28Dec21 | 12 | CL3 | 1000 M | 50 | 4m | 54 | 54 | N S Parmar | 3 | A | 5 | 3 | 0-58.14 | 0-58.35 | 0 3/4L | ENDEAVOUR |
5th till turn, improved to finish 3rd | ||||||||||||||||||
PU21 | 22 | 30Oct21 | CL4 | 1000 M | 41 | 4f | 59.5 | 59 | P P Dhebe | 2 | A | 1 | 0-58.38 | 0-58.38 | -L | SPRING GROVE | ||
3rd till turn, improved and overtook Wild. Fire approaching distance post went to score in an enthusiastic manner |