History for the Horse: STARRY EYES (USA)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
LFLD23 | 355 | 05Oct23 | 6/1 | CL6 | 2011 | 50 | 7M | 61.0 | 61 | BILLY LOUGHNANE | 9 | A | 4 | 2-07.45 | 2-07.66 | 1L | MAGICAL DRAGON (IRE) | |
flashed tail most of way, held up in last pair, headway out wide over 1f out, kept on inside final furlong, not pace to challenge | ||||||||||||||||||
CFRD23 | 201 | 14Sep23 | 9/2 | CL6 | 1609 | 50 | 7M | 61.0 | 61 | BENOIT DE LA SAYETTE | 4 | A | 4 | 1-37.91 | 1-38.19 | 1 1/2L | MY OPINION (IRE) | |
held up last, still a lot to do 3f out, headway from 2f out, went fourth inside final furlong, never nearer | ||||||||||||||||||
BRTN23 | 114 | 04Sep23 | CL6 | 1606 | 0 | 7M | 61.0 | 61 | BENOIT DE LA SAYETTE | 4 | A | 0 | 1-34.95 | --. | -L | OH SO AUDACIOUS (GB) | ||
Non Runner | ||||||||||||||||||
WNSR23 | 134 | 14Aug23 | 10/3 | CL6 | 1637 | 50 | 7M | 61.0 | 61 | RAY DAWSON | 7 | A | 5 | 1-46.23 | 1-46.99 | 4 1/4L | THEWAYTOTHESTARS (GB) | |
slowly away, in rear, pushed along towards far side 3f out, switched left to far rail 2f out, kept on final furlong | ||||||||||||||||||
CPST23 | 57 | 28Jul23 | 1622 | 0 | 7M | 61.0 | 61 | RAY DAWSON | 2 | 1 | 1-36.99 | 1-36.99 | -L | STARRY EYES (USA) | ||||
held up in rear, ridden over 2f out, kept on strongly inside final furlong, led towards finish |