History for the Horse: STELLA BLUE (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
WHTN23 | 382 | 25Sep23 | 9/1 | CL6 | 1225 | 52 | 3F | 59.0 | 59 | SHANE GRAY | 10 | A | 10 | 1-13.95 | 1-15.19 | 7L | LIOSA (IRE) | |
mid-division, headway on outside over 2f out, lost place final bend, soon weakened | ||||||||||||||||||
STWL23 | 256 | 28Aug23 | 14/1 | CL6 | 1222 | 54 | 3F | 59.5 | 59 | KEVIN STOTT | 5 | A | 4 | 1-14.19 | 1-14.57 | 2 1/4L | THE WAITING GAME (GB) | |
took keen hold, midfield, ridden over 2f out, soon switched right, kept on entering final furlong, just failed to get 3rd at winning post | ||||||||||||||||||
TRSK23 | 78 | 11Aug23 | 50/1 | CL6 | 1207 | 52 | 3F | 60.0 | 60 | SHANE GRAY | 6 | A | 11 | 1-11.35 | 1-13.55 | 16 1/2L | SPIRIT IN MY SOUL (IRE) | |
not much room start, soon led and hung left, headed over 1f out, weakened quickly | ||||||||||||||||||
HTON23 | 67 | 20Jul23 | 1212 | 0 | 3F | 59.0 | 59 | SHANE GRAY | 6 | 7 | -L | TRABAJO DETECHO (GB) | ||||||
raced alone near side, ridden 2f out, weakened final furlong | ||||||||||||||||||
CRLY23 | 45 | 13Jul23 | 1172 | 0 | 3F | 59.5 | 59 | BEN CURTIS | 11 | 0 | -L | IMPELLER (GB) | ||||||
NonRunner |