History for the Horse: STORMY OCEAN
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KW2425 | 177 | 28Mar25 | 9 | 1600 M | 80 | 6g | 59.5 | 59 | Imran Chisty | 2 | A | 1 | 1-37.22 | 1-37.22 | -L | STORMY OCEAN | ||
KW2425 | 109 | 08Feb25 | 8 | GR3 | 2800 M | 84 | 6g | 54.5 | 54 | Imran Chisty | 5 | A | 4 | 3 | 3-04.95 | 3-07.13 | 3L | RAMIEL |
3rd till 2000, last till turn, ended 3rd | ||||||||||||||||||
KW2425 | 91 | 24Jan25 | 15 | CL1 | 1400 M | 86 | 6g | 52 | 52 | Kirtish Bhagat | 3 | A | 9 | 5 | 1-25.22 | 1-26.66 | 9L | GLOBAL INFLUENCE |
in mid rear till turn, improved to finish 5th | ||||||||||||||||||
KW2425 | 65 | 01Jan25 | 13/2 | CL1 | 2200 M | 86 | 6g | 52 | 52 | Imran Chisty | 6 | A | 2 | 6 | 2-21.48 | 2-23.70 | 14 1/4L | RAMIEL |
2nd till turn, fell back | ||||||||||||||||||
KM24 | 48 | 17Sep24 | 11/10 | CL2 | 2000 M | 86 | 5g | 62.5 | 62 | Suraj Narredu | 5 | A | 4 | 4 | 2-09.61 | 2-10.67 | 7L | DANDI SATYAGRAHA |
3rd till 1200, 4th for the rest of the way | ||||||||||||||||||
KM24 | 38 | 03Sep24 | 18/10 | CL1 | 1600 M | 81 | 5g | 50 | 50 | Mustakim Alam | 5 | A | 2 | 2 | 1-40.09 | 1-40.10 | -L | SEA LION |
2nd till turn, inched his way closer but could not topple the winner in the end | ||||||||||||||||||
KW2324 | 172 | 03Apr24 | 10/10 | CL2 | 1600 M | 74 | 5g | 58.5 | 58 | Imran Chisty | 5 | A | 3 | 1 | 1-38.07 | 1-38.07 | -L | STORMY OCEAN |
3rd till turn, quickened nicely through the middle hit front and held on courageously in the end | ||||||||||||||||||
KW2324 | 161 | 27Mar24 | 18/10 | CL2 | 2000 M | 63 | 5g | 51 | 51 | Imran Chisty | 1 | A | 3 | 1 | 2-05.27 | 2-05.27 | -L | STORMY OCEAN |
4th till 800, 3rd till turn, 2nd entering straight, progressed with a resolute gallop to go clear inside the last furlong for a thundering victory in the end |