History for the Horse: SUCCESSION (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
WNSR23 | 164 | 16Oct23 | 8/1 | CL4 | 1218 | 82 | 2C | 60.0 | 60 | RICHARD KINGSCOTE | 9 | A | 3 | 1-15.40 | 1-15.59 | 3/4L | FREE NATION (GB) | |
tracked leaders, ridden 2f out, led over 1f out, headed inside final furlong, no extra | ||||||||||||||||||
DNCR23 | 136 | 15Sep23 | 7/2 | CL4 | 1209 | 82 | 2C | 58.5 | 58 | ROSSA RYAN | 7 | A | 6 | 1-13.72 | 1-15.91 | 11L | RED ZONE HERO (IRE) | |
prominent, pressed leader and ridden over 2f out, soon lost position, no extra and weakened inside final furlong | ||||||||||||||||||
WHTN23 | 357 | 07Sep23 | 22/1 | CL4 | 1225 | 79 | 2C | 61.0 | 61 | TREVOR WHELAN | 8 | A | 2 | 1-13.90 | 1-14.07 | 1L | BEYOND BORDERS (IRE) | |
chased leader, ridden and briefly outpaced over 2f out, headway on outside to challenge inside final furlong, could not match pace of winner, ran on | ||||||||||||||||||
WHTN23 | 357 | 07Sep23 | 22/1 | CL4 | 1225 | 79 | 2C | 61.0 | 61 | TREVOR WHELAN | 8 | A | 2 | 1-13.90 | 1-14.07 | 1L | BEYOND BORDERS (IRE) | |
chased leader, ridden and briefly outpaced over 2f out, headway on outside to challenge inside final furlong, could not match pace of winner, ran on |