History for the Horse: SUFIYAH
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
PU22 | 52 | 27Aug22 | 12 | CL4 | 1000 M | 40 | 5m | 59 | 54 | Haridas Gore | 6 | A | 9 | 0-58.97 | D-F. | 6L | SOVEREIGN MASTER | |
stood flat footed and took no practical part in the race | ||||||||||||||||||
MU2122 | 163 | 17Apr22 | 21/10 | CL4 | 1000 M | 40 | 5m | 59 | 54 | Haridas Gore | 7 | A | 7 | 0-59.17 | D-C. | 15 1/2L | KARDASHIAN | |
refused to take a start, stood flat footed and planted | ||||||||||||||||||
MU2122 | 143 | 03Apr22 | 16 | CL4 | 1000 M | 38 | 5m | 58 | 53 | Haridas Gore | 5 | A | 4 | 2 | 0-59.45 | 0-59.72 | 1 3/4L | FORTUNE TELLER |
4th till turn, improved on the outside snatched lead in the last furlong, outwitted by the winner thereafter | ||||||||||||||||||
MU2122 | 134 | 20Mar22 | 12 | CL4 | 1200 M | 38 | 5m | 58 | 53 | A Prakash | 3 | A | 1 | 3 | 1-11.16 | 1-11.97 | 5L | LORD VADER |
led till entering straight outpaced thereafter | ||||||||||||||||||
MU2122 | 103 | 27Feb22 | 9/2 | CL5 | 1000 M | 29 | 5m | 61 | 56 | A Prakash | 4 | A | 2 | 1 | 0-59.68 | 0-59.68 | -L | SUFIYAH |
handy 2nd till turn, led thereafter and won in a decisive manner | ||||||||||||||||||
MU2122 | 72 | 05Feb22 | 8 | CL4 | 1200 M | 29 | 5m | 53.5 | 50 | Kirtish Bhagat | 6 | A | 9 | 8 | 1-11.63 | 1-13.15 | 9L | LAGERTHA |
missed the kick and not much of a show throughout | ||||||||||||||||||
MU2122 | 36 | 07Jan22 | 5/2 | CL4 | 1000 M | 30 | 5m | 55 | 55 | Bhawani Singh | 7 | A | 8 | 6 | 0-59.18 | 1-00.49 | 8 1/4L | UNTITLED |
missed the kick, in mid rear till turn, improved a bit - ignore this run | ||||||||||||||||||
PU21 | 19 | 30Oct21 | CL4 | 1000 M | 30 | 4f | 56 | 56 | P S Chouhan | 5 | A | 3 | 0-59.00 | 0-59.50 | 3 1/4L | EXCELERATOR | ||
5th till turn, warmed up late on the outside to finish a good 3rd |