History for the Horse: SUITED ACES
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MU2223 | 84 | 04Feb23 | 20 | CL5 | 1000 M | 3 | 6m | 49 | 49 | N Nadeem | 3 | A | 5 | 10 | 1-00.19 | 1-01.67 | 11 1/4L | SLAM DUNK |
5th till turn, dropped black | ||||||||||||||||||
MU2223 | 58 | 15Jan23 | 20 | CL5 | 1000 M | 3 | 6m | 49 | 49 | N Nadeem | 1 | A | 5 | 11 | 1-00.23 | 1-02.03 | 11L | MIRAE |
8th till 800, 5th till turn, receded thereafter | ||||||||||||||||||
MU2223 | 33 | 18Dec22 | 15 | 5C5 | 1000 M | 3 | 5m | 49 | 49 | Nirmal Jodha | 8 | A | 7 | 8 | 0-59.15 | 1-02.27 | 19 1/4L | JET TYPHOON |
7th till turn, weakened thereafter | ||||||||||||||||||
PU22 | 132 | 06Nov22 | 20 | CL5 | 1200 M | 5 | 5m | 49.5 | 49 | K Nazil | 6 | A | 13 | 13 | 1-09.05 | 1-12.65 | 21 3/4L | SALAM BHAI |
never in the hunt throughout the trip | ||||||||||||||||||
PU22 | 61 | 03Sep22 | 20 | CL5 | 1000 M | 6 | 5m | 50 | 49 | A S Peter | 11 | A | 9 | 13 | 0-58.77 | 1-01.82 | 18L | HILMA KLINT |
9th till turn, weakened thereafter | ||||||||||||||||||
PU22 | 18 | 06Aug22 | 9 | CL5 | 1000 M | 6 | 5m | 50 | 49 | P S Kaviraj | 8 | A | 9 | 8 | 0-58.65 | 1-00.52 | 12L | DOWSABEL |
slowly away 9th till turn, ended 8th | ||||||||||||||||||
MU2122 | 168 | 24Apr22 | 1/1 | CL5 | 1000 M | 2 | 5m | 49 | 49 | Shamaz Shareef | 3 | A | 2 | 3 | 1-00.56 | 1-00.92 | 2 1/4L | DOWSABEL |
in chase of the winner till pipped by Power Of Blessings in the lastcouple of strides beaten 3rd | ||||||||||||||||||
MU2122 | 126 | 20Mar22 | 11 | CL5 | 1000 M | 4 | 5m | 49 | 49 | Neeraj Rawal | 2 | A | 3 | 4 | 0-59.69 | 1-00.85 | 7L | HILMA KLINT |
3rd till turn, weakened along the fence |