History for the Horse: SUMO SAM (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
SBRY24 | 94 | 13Sep24 | 2856 | 0 | 4F | 58.0 | 58 | ROSSA RYAN | 4 | A | 0 | -L | QUICKTHORN (GB) | |||||
NBRY24 | 84 | 17Aug24 | 2671 | 0 | 4F | 59.0 | 59 | TOM MARQUAND | 4 | A | 4 | -L | AL AASY (IRE) | |||||
GDWD24 | 87 | 03Aug24 | 2816 | 0 | 4F | 61.0 | 61 | TOM MARQUAND | 8 | A | 0 | -L | TERM OF ENDEARMENT (GB) | |||||
GDWD24 | 11 | 04May24 | 2/1 | CL1 | 2411 | 109 | 4F | 61.0 | 61 | HOLLIE DOYLE | 7 | A | 7 | 2-44.40 | 2-48.06 | 18L | GATHER YE ROSEBUDS (GB) | |
led, ridden and headed over 3f out, soon lost position, weakened over 1f out | ||||||||||||||||||
DNCR23 | 125 | 14Sep23 | 4/1 | GR2 | 2921 | 109 | 3F | 57.0 | 57 | ROSSA RYAN | 2 | A | 1 | 3-09.90 | 3-09.90 | -L | SUMO SAM (GB) | |
led after 1f, soon clear, reduced lead over 2f out, hard pressed over 1f out, stayed on gamely inside final furlong | ||||||||||||||||||
GDWD23 | 86 | 05Aug23 | 25/1 | CL2 | 2816 | 94 | 3F | 56.0 | 56 | N CALLAN | 1 | 1 | 3-17.66 | 3-17.66 | -L | SUMO SAM (GB) | ||
made all, quickened clear 3f out, ridden out |