History for the Horse: SUNWAY LAGOON
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MW2425 | 74 | 22Jan25 | 15 | CL3 | 1200 M | 40 | 6g | 50 | 50 | Akash Agarwal | 11 | S | 6 | 8 | 1-11.55 | 1-14.14 | 14 3/4L | GRACE |
6th till turn, weakened | ||||||||||||||||||
MW2425 | 63 | 08Jan25 | 20 | CL4 | 1200 M | 40 | 6g | 60 | 60 | Afsar Khan | 7 | S | 2 | 5 | 1-12.68 | 1-14.70 | 12L | ANALECT |
2nd till turn, weakened | ||||||||||||||||||
MW2425 | 16 | 27Nov24 | 10 | 5C4 | 1400 M | 40 | 5g | 60 | 60 | M Chandrashekar | 11 | S | 11 | 15 | 1-26.11 | 1-34.79 | 56 1/4L | SQUARE CUT |
8th till 800, 11th till turn, receded | ||||||||||||||||||
BW2324 | 130 | 16Feb24 | 5/2 | CL4 | 1200 M | 32 | 5g | 57.5 | 57 | P Sai Kumar | 8 | A | 4 | 2 | 1-12.94 | 1-13.21 | 1 3/4L | EBOTSE |
4th till turn, improved but could not catch the winner | ||||||||||||||||||
BW2324 | 116 | 02Feb24 | 20 | CL4 | 1100 M | 34 | 5g | 57 | 57 | Afsar Khan | 11 | A | 8 | 7 | 1-05.79 | 1-07.58 | 10 1/4L | ADJUSTMENT |
10th till 800, 5th till turn, ended 7th | ||||||||||||||||||
BW2324 | 86 | 12Jan24 | 20 | CL4 | 1400 M | 36 | 5g | 58 | 58 | M Naveen | 10 | A | 7 | 5 | 1-26.53 | 1-27.55 | 6 1/2L | ALDILA |
9th till 1000, 7th till turn, improved to finish 5th | ||||||||||||||||||
BW2324 | 82 | 05Jan24 | 30 | CL4 | 1100 M | 38 | 5g | 59 | 59 | Afsar Khan | 4 | A | 6 | 4 | 1-05.97 | 1-07.77 | 11L | ROYAL MYSORE |
6th till turn, improved to finish 4th | ||||||||||||||||||
BW2324 | 62 | 22Dec23 | 30 | CL4 | 1400 M | 38 | 4g | 59 | 59 | M Naveen | 3 | A | 2 | 7 | 1-26.51 | 1-28.67 | 12 3/4L | GRIZZLY |
2nd till turn, receded |