History for the Horse: SURYAKRISHI
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
CW2425 | 237 | 23Mar25 | 2 | CL3 | 1100 M | 58 | 5m | 58 | 53 | Ritesh Gochhi | 5 | A | 3 | 1-06.10 | 1-06.48 | 2L | MULTIWAVE | |
CW2425 | 230 | 16Mar25 | 9 | 5C3 | 1400 M | 56 | 5f | 55.5 | 50 | Ritesh Gochhi | 8 | A | 1 | 2 | 1-25.25 | 1-25.38 | 0 3/4L | RISE AGAIN |
2nd till 1200, led till last few metres, overpowered by the winner | ||||||||||||||||||
CW2425 | 126 | 31Dec24 | 5 | CL3 | 1400 M | 56 | 4f | 57.5 | 57 | Yash Narredu | 8 | A | 9 | 6 | 1-27.77 | 1-29.16 | 8 1/4L | ROYAL DEFENDER |
11th till 800, then 9th till turn, finishing on 6th | ||||||||||||||||||
CW2425 | 64 | 09Nov24 | 7 | CL3 | 1200 M | 46 | 4f | 52.5 | 52 | P Vikram | 4 | A | 7 | 1 | 1-14.20 | 1-14.20 | -L | SURYAKRISHI |
11th till 1000, improved to be 7th till turn, came with a flourish in the middle of the turf to go clear at 100 for a shocking victory | ||||||||||||||||||
CW2425 | 39 | 05Oct24 | 12 | CL3 | 1400 M | 46 | 4f | 53 | 53 | P Vikram | 6 | A | 8 | 4 | 1-26.88 | 1-27.14 | 1 1/4L | SCHNELL |
in rear till turn, started galloping after the race was over to finish a close 4th | ||||||||||||||||||
CW2425 | 5 | 01Sep24 | 10 | CL3 | 1200 M | 46 | 4f | 50.5 | 50 | M S Deora | 5 | A | 12 | 11 | 1-14.13 | 1-15.69 | 9L | OPUS ONE |
badly off and last throughout | ||||||||||||||||||
OO24 | 55 | 04May24 | 25/4 | CL3 | 1400 M | 52 | 4f | 56.5 | 56 | C Umesh | 1 | A | 5 | 5 | 1-27.93 | 1-28.96 | 6 1/4L | GLORIOUS KING |
stumbled badly at the start almost bringing down the rider, 7th till 800, 5th | ||||||||||||||||||
OO24 | 36 | 21Apr24 | 25/4 | CL3 | 1400 M | 49 | 4f | 54 | 54 | C Umesh | 6 | A | 3 | 2 | 1-26.45 | 1-26.52 | 0 1/2L | SWARGA |
3rd till 800, challenged the winner but could not make an impact - lodged an unsuccessful objection against the winner |