History for the Horse: THALAIVAA
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MW2425 | 9 | 20Nov24 | 1400 M | 30 | 4g | 59 | 59 | Akash Agarwal | 13 | A | 1 | 1-26.17 | 1-26.17 | -L | THALAIVAA | |||
MR24 | 62 | 04Oct24 | 10 | CL4 | 1600 M | 28 | 4g | 54 | 54 | Md Sameer | 2 | A | 10 | 2 | 1-39.28 | 1-39.55 | 1 1/2L | THE SIZABLE |
11th till 1000, 10th till turn, made good progress through the shortest way to gain the runner up berth in the end | ||||||||||||||||||
MR24 | 21 | 12Sep24 | 10 | *C4 | 1200 M | 28 | 4g | 59 | 59 | Md Sameer | 9 | A | 5 | 3 | 1-11.55 | 1-13.68 | 12 3/4L | CHOTIPARI |
5th till turn, improved to save place money in the end | ||||||||||||||||||
MS24 | 45 | 21Aug24 | 6 | CL5 | 1400 M | 20 | 4g | 60 | 60 | Md Sameer | 9 | A | 7 | 1 | 1-26.17 | 1-26.17 | -L | THALAIVAA |
7th till turn, progressed through the middle and chose the shortest way to fight it out successfully scoring in an absorbing finish | ||||||||||||||||||
MW2324 | 53 | 17Jan24 | 13/2 | CL4 | 1400 M | 28 | 4g | 54 | 54 | Antony Raj S | 11 | A | 8 | 6 | 1-24.17 | 1-24.88 | 3 3/4L | CONFIDENT GAME |
8th till turn, improved a little | ||||||||||||||||||
MW2324 | 46 | 10Jan24 | 10 | CL4 | 1200 M | 28 | 4g | 55.5 | 55 | Arshad Alam | 4 | A | 7 | 3 | 1-11.83 | 1-13.17 | 8 3/4L | STAR JEWEL |
8th till 800, 7th till turn, finishing on well to save place investments in the end | ||||||||||||||||||
MR23 | 99 | 20Oct23 | 20 | CL4 | 1200 M | 30 | 3g | 55 | 55 | A Ramu | 7 | S | 7 | 7 | 1-11.93 | 1-13.70 | 10 1/4L | WORLDLY WISE |
more or less throughout so | ||||||||||||||||||
MR23 | 12 | 07Sep23 | 15 | M3Y | 1100 M | 30 | 3g | 56 | 56 | Shezad Khan | 3 | A | 10 | 7 | 1-07.30 | 1-08.71 | 8 1/2L | VICTORIANO |
10th till turn, finishing on |