History for the Horse: THE ICE PHOENIX (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KTON24 | 351 | 02Oct24 | 1609 | 0 | 3C | 63.0 | 63 | DAVID EGAN | 13 | A | 4 | -L | KALAMUNDA (GB) | |||||
NBRY24 | 120 | 21Sep24 | 1609 | 0 | 3C | 62.0 | 62 | SILVESTRE DE SOUSA | 6 | A | 0 | -L | ATLANTIC GAMBLE (GB) | |||||
STWL24 | 268 | 03Sep24 | 1621 | 0 | 3C | 61.0 | 61 | SILVESTRE DE SOUSA | 6 | A | 1 | -L | THE ICE PHOENIX (IRE) | |||||
GDWD24 | 77 | 01Aug24 | 1609 | 0 | 3C | 59.0 | 59 | DAVID EGAN | 13 | A | 6 | -L | GREAT CHIEFTAIN (IRE) | |||||
NMKT24 | 105 | 11Jul24 | 5/1 | CL3 | 1609 | 86 | 3C | 56.5 | 56 | WILLIAM BUICK | 2 | A | 8 | 1-39.90 | 1-42.69 | 14 1/4L | STERLING KNIGHT (GB) | |
led towards stands side, ridden over 2f out, soon weakened | ||||||||||||||||||
ASCT24 | 56 | 22Jun24 | CL2 | 2004 | 0 | 3C | 55.0 | 55 | 16 | A | 0 | 2-05.18 | --. | -L | HAND OF GOD (GB) | |||
Non Runner | ||||||||||||||||||
HDOC24 | 43 | 08Jun24 | 10/3 | CL4 | 1643 | 86 | 3C | 61.5 | 61 | SAFFIE OSBORNE | 7 | A | 8 | 1-43.90 | 1-46.52 | 14 3/4L | LIVEANDLETLIVE (IRE) | |
prominent, led over 2f out, soon headed, weakened over 1f out | ||||||||||||||||||
ASCT24 | 14 | 10May24 | 4/1 | CL4 | 1609 | 80 | 3C | 59.0 | 59 | BILLY LOUGHNANE | 6 | A | 1 | 1-42.02 | 1-42.02 | -L | THE ICE PHOENIX (IRE) | |
raced alone towards far side first 2f, led group of six after and disputing lead overall, pushed along over 2f out, in front and clear final furlong, stayed on strongly |